Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Phantom Nationals 2010 - BUDDY PAIRING

SailNo HelmName SailNo Helm Name TOTAL Rank
1376 Simon Childs 132 John Torrence 450 1st
1258 Mark Bamber 1300 Phil Argent 458 2nd
1370 Charlie Cumbley 1135 Matt Smith 479 3rd
1223 Richard Simms 1334 James Scrimshaw 481 4th
1157 Nick Radley 1271 Tony Blackmore 485 5th
1283 Gavin Young 1279 Ian Pavey 490 6th
1349 Rod Thorpe 1259 Jeremey Taylor 493 7th
1343 Norman Byrd 1361 Mike Stone 507 8th
1269 Simon Fieldon 1341 Nick Thorpe 508 9th
1175 John Wayling 1151 Duncan Ayre 519 10th
1346 Will Guliver 1218 Jim McLeod 524 11th
1305 Ian Miller 1211 Chris Shelton 524 12th
1318 Nick Craig 1054 Andy Griffin 530 13th
1309 Lawerence Crispin 1277 Gordon Kingston 532 14th
1383 Nick Orman 1316 David clarke 537 15th
1209 James Jarvey 1120 Richard Rawson 550 16th
1301 Alan Husk 1245 Dave Pickering 556 17th
1381 Dave Gutherie 1312 Paul Beasley 561 18th
1340 Tyler Hamsworth 1306 Ian Klyne 562 19th
1261 Chris Brown 1184 Clive Morley 562 20th
1186 Harry Briddon 1150 Ian Clarke 566 21st
1354 Richard Parkin 1042 Martin Jenkins 567 22nd
1194 Ian Jay 1131 Chas Hammond 570 23rd
1292 Nick Jackson 1260 Paul Reid 576 24th
1278 Chris Roberts 1363 Micheal Uher 588 25th
1291 Andrew Wild 1162 Paul Long 596 26th
1327 James Case 1270 John Bower 596 27th
1324 Jim Hunt 947 Phil Bennett 602 28th
1321 Alister Warren 127 Jeff Vander-Borght 604 29th
1185 Ben Falat 1241 Phil Wheeler 607 30th
1243 Paul Lester 949 Mike Taylor 608 31st
1355 Matthew House 1273 Pete Gough 612 32nd
1359 Simon Hawkes 1171 Dave Hawkins 614 33rd
1190 Grant Blake 1193 Phil Longley 623 34th
1317 Steve Popple 1380 Jon Ward 646 35th
1362 Neil Fulcher 1114 Don McEwen 660 36th
1180 Graham Hoy 1299 Justin Philips 665 37th
1183 Darren Pike 1189 Simon Hare 685 38th
1288 Doug Conway 896 Christan Hawkins 769 39th
1212 Chris Toothill 1337 ThomasTindell 811 40th

Random Phantom Image

Class Supporters