Southern Results

Results are provisional as of 15:16 on October 10, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 39, Scoring system: Appendix A
Rank SailNo Club HelmName Rating Island Barn Bowmoor Lee on Solent Weymouth Downs Salcombe POSH Total Nett
1st 1459 Salcombe Alister Morley   (40.0 DNC) 1.0 2.0 4.0 40.0 DNC 1.0 1.0 89.0 49.0
2nd 1446 Castle Cove Nick Orman   (40.0 DNC) 2.0 5.0 1.0 40.0 DNC 40.0 DNC 3.0 131.0 91.0
3rd 1454 Castle Cove Simon Hawkes   (40.0 DNC) 40.0 DNC 1.0 40.0 DNC 40.0 DNC 5.0 2.0 168.0 128.0
4th 1211 Downs Chris Shelton   (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 1.0 6.0 40.0 DNC 174.0 134.0
5th 1419 Wimbleball Paul Birbeck   (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 40.0 DNC 4.0 4.0 174.0 134.0
6th 1300 Shoreham Ivan Walsh   (40.0 DNC) 6.0 9.0 40.0 DNC 40.0 DNC 12.0 40.0 DNC 187.0 147.0
7th 1414 Shoreham Steve Popple   2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 207.0 167.0
8th 1346 Northampton John Wayling   (40.0 DNC) 40.0 DNC 4.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 207.0 167.0
9th 1357 Salcombe Bruce Haettersley   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 5.0 213.0 173.0
10th 14 Bowmoor Jon Cooper   (40.0 DNC) 7.0 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 216.0 176.0
11th 1277 Lilliput Pete Harlow   (40.0 DNC) 40.0 DNC 13.0 40.0 DNC 4.0 40.0 DNC 40.0 DNC 217.0 177.0
12th   Bowmoor Olly Hopkins   (40.0 DNC) 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 218.0 178.0
13th 1318 Broadwater Dave Patrick   (40.0 DNC) 10.0 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 218.0 178.0
14th 1430 Lee on Solent Gordon Kingston   (40.0 DNC) 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 6.0 220.0 180.0
15th 1351 Island Barn John Oldham   1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 241.0 201.0
16th 1413 Salcombe Paul Ellis   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 242.0 202.0
17th 1364 Downs Simon Green   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 242.0 202.0
18th 1339   Sam Barker   (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 242.0 202.0
19th 1400 Shustoke Jim Hopton   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 243.0 203.0
20th 1254 Downs Richard White   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 243.0 203.0
21st 1451 Tenby Jon Nuttall   (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 243.0 203.0
22nd 1106 Bowmoor Phil Benn   (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 243.0 203.0
23rd 1289 Island Barn Richard Barker   3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 243.0 203.0
24th 1406 Bowmoor Tom Whittingham   (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 244.0 204.0
25th 1405   Nigel Pybus   (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 245.0 205.0
26th 1424 Whitefriars Simon Clark   (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 245.0 205.0
27th 1456   Andy Couch   (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 246.0 206.0
28th 1347 Shustoke Chris Biglin   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 247.0 207.0
29th 1447   Richard Simms   (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 247.0 207.0
30th 1167 Weston Adrian Abbs   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 248.0 208.0
31st 1340   Edward Child   (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 248.0 208.0
32nd 1297 Bowmoor Dean Griffiths   (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 248.0 208.0
33rd 1452 Salcombe Ian Stewart   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 249.0 209.0
34th 1438 Bowmoor Mike Tustin   (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 249.0 209.0
35th 1348 Castle Cove Richard Cumberbach   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 250.0 210.0
36th 1339   Dave Elston   (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 250.0 210.0
37th 1437 Salcombe John McLaren   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 251.0 211.0
38th 1420 Minnis Bay Clive Morley   (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 251.0 211.0
39th 1275   Chris Yelland   (40.0 DNC) 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 252.0 212.0

 

Random Phantom Image

Class Supporters