Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

There is a superb selection of photos from Friday & Saturday at the nats courtesy of Warwick Baker. Just look at the waves on the saturday photos.......yikes! The full set can be found at www.warwickpics.com.

Results on Day 2

Sailed: 3, Discards: 0, To count: 3, Entries: 48, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 Total Nett
1st 1345 Andy Couch Rudyard Lake SC 1.0 1.0 1.0 3.0 3.0
2nd 1423 Charlie Cumbley RYA 2.0 2.0 2.0 6.0 6.0
3rd 1421 Andrew Wilde Carsington 3.0 4.0 4.0 11.0 11.0
4th 1412 Chris Turner Tynemouth YC 6.0 7.0 3.0 16.0 16.0
5th 1413 Simon Heusen Lyme Regis Sailing Club 7.0 10.0 6.0 23.0 23.0
6th 55 Simon Hawkes Wimbleball 8.0 9.0 10.0 27.0 27.0
7th 1175 John Wayling Northampton Sailing Club 9.0 11.0 17.0 37.0 37.0
8th 1334 Geoff Holden Northampton Sailing Club 11.0 14.0 13.0 38.0 38.0
9th 1406 Mike Tustin Bowmoor Sailing Club 10.0 15.0 14.0 39.0 39.0
10th 1332 Adam Ellery Mounts Bay 18.0 17.0 7.0 42.0 42.0
11th 1414 Steve Popple Shoreham Sailing Club 26.0 8.0 8.0 42.0 42.0
12th 1386 Nick Mason Island Barn Reservoir 12.0 21.0 11.0 44.0 44.0
13th 1390 Richard Sims Carsington 22.0 16.0 12.0 50.0 50.0
14th 1211 Chris Shelton Downs SC 14.0 25.0 15.0 54.0 54.0
15th 1346 Will Gulliver Northampton SC 49.0 DNF 3.0 5.0 57.0 57.0
16th 1340 Tyler Harmsworth Shoreham Sailing Club 4.0 6.0 49.0 DNF 59.0 59.0
17th 1383 Nick Orman Castle Cove YC 5.0 5.0 49.0 DNF 59.0 59.0
18th 1355 Matthew House Royal Harwich YC 16.0 30.0 19.0 65.0 65.0
19th 1317 Gareth Griffiths Shoreham Sailing Club 27.0 23.0 16.0 66.0 66.0
20th 1408 James Dawson RYA 49.0 DNF 13.0 9.0 71.0 71.0
21st 1277 Gordon Kingston-Minnis Lee-on-Solent 34.0 19.0 18.0 71.0 71.0
22nd 1362 Neil Fultcher Stone SC 13.0 12.0 49.0 DNF 74.0 74.0
23rd 1418 Tony Fastnedge Lyme Regis Sailing Club 15.0 18.0 49.0 DNS 82.0 82.0
24th 1367 Matthew Pallett Burton Sailing Club 32.0 31.0 20.0 83.0 83.0
25th 1281 Adam Perry Pennine SC 21.0 20.0 49.0 DNS 90.0 90.0
26th 1300 Ivan Walsh Shoreham SC 36.0 36.0 21.0 93.0 93.0
27th 1404 Ian Sullivan Northampton Sailing Club 20.0 26.0 49.0 DNS 95.0 95.0
28th 1385 Steve Bolland Bristol Corinthian YC 25.0 22.0 49.0 DNF 96.0 96.0
29th 1384 Neil Boughton Royal Plymouth YC 39.0 35.0 22.0 96.0 96.0
30th 1305 Ian Miller Alton Water SC 19.0 29.0 49.0 DNS 97.0 97.0
31st 1298 Olly Hopkins Bowmoor / Tewkesbury 17.0 33.0 49.0 DNF 99.0 99.0
32nd 1280 George Odling Burghfield SC 23.0 27.0 49.0 DNF 99.0 99.0
33rd 1329 Neville Taylor Hants SC 29.0 24.0 49.0 DNF 102.0 102.0
34th 1198 Martin Knott Ribble SC 28.0 32.0 49.0 DNS 109.0 109.0
35th 1254 Richard White Downs SC 30.0 37.0 49.0 DNF 116.0 116.0
36th 1184 Clive Morley Minnis Bay Sailing Club 35.0 34.0 49.0 DNS 118.0 118.0
37th 1364 Erk Styles Downs SC 33.0 38.0 49.0 DNF 120.0 120.0
38th 1395 Chris Roberts Creeksea 24.0 49.0 DNF 49.0 DNS 122.0 122.0
39th 1010 Peter Harlow Lilliput SC 37.0 39.0 49.0 DNF 125.0 125.0
40th 1409 Alex Dawson RYA 49.0 DNF 28.0 49.0 DNS 126.0 126.0
41st 142 Mike Potter Ouse Amateur SC 31.0 49.0 DNC 49.0 DNS 129.0 129.0
42nd 1139 Andy Spencer Burton Sailing Club 38.0 49.0 DNF 49.0 DNF 136.0 136.0
43rd 1096 Martin Walker Shoreham SC 40.0 49.0 DNF 49.0 DNS 138.0 138.0
44th 1193 Phil Longley Stone Sailing Club 49.0 DNC 49.0 DNC 49.0 DNS 147.0 147.0
44th 955 John Torrance Creeksea SC 49.0 DNC 49.0 DNC 49.0 DNS 147.0 147.0
44th 1201 Martin Mills Hunts SC 49.0 DNF 49.0 DNC 49.0 DNF 147.0 147.0
44th 1054 Andy Griffin Nottingham Sailing Club 49.0 DNF 49.0 DNF 49.0 DNS 147.0 147.0
44th 1125 Peter Cook 49.0 DNC 49.0 DNC 49.0 DNF 147.0 147.0

Sailwave Scoring Software 2.9.7
www.sailwave.com

shorehamnatssat

With squalls of 30 knots on the course only one race took place today. Andy Couch still has the lead with another bullet today. The full results will be posted later tonight as they are still being worked on.

Andy Couch has the lead after two races today on day 1 of the Ovington Phantom Nationals at Shoreham SC

Sailed: 2, Discards: 0, To count: 2, Entries: 47, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 Total Nett
1st 1345 Andy Couch Rudyard Lake SC 1.0 1.0 2.0 2.0
2nd 1423 Charlie Cumbley RYA 2.0 2.0 4.0 4.0
3rd 1421 Andrew Wilde Carsington 3.0 4.0 7.0 7.0
4th 1340 Tyler Harmsworth Shoreham Sailing Club 4.0 6.0 10.0 10.0
5th 1383 Nick Orman Castle Cove YC 5.0 5.0 10.0 10.0
6th 1412 Chris Turner Tynemouth YC 6.0 7.0 13.0 13.0
7th 1413 Simon Heusen Lyme Regis Sailing Club 7.0 10.0 17.0 17.0
8th 55 Simon Hawkes Wimbleball 8.0 9.0 17.0 17.0
9th 1175 John Wayling Northampton Sailing Club 9.0 11.0 20.0 20.0
10th 1406 Mike Tustin Bowmoor Sailing Club 10.0 15.0 25.0 25.0
11th 1334 Geoff Holden Northampton Sailing Club 11.0 14.0 25.0 25.0
12th 1362 Neil Fulcher Stone SC 13.0 12.0 25.0 25.0
13th 1386 Nick Mason Island Barn Reservoir 12.0 21.0 33.0 33.0
14th 1418 Tony Fastnedge Lyme Regis Sailing Club 15.0 18.0 33.0 33.0
15th 1414 Steve Popple Shoreham Sailing Club 26.0 8.0 34.0 34.0
16th 1332 Adam E 18.0 17.0 35.0 35.0
17th 1390 Richard Sims Carsington 22.0 16.0 38.0 38.0
18th 1211 Chris Shelton Downs SC 14.0 25.0 39.0 39.0
19th 1281 Adam Perry Pennine SC 21.0 20.0 41.0 41.0
20th 1355 Matthew House Royal Harwich YC 16.0 30.0 46.0 46.0
21st 1404 Ian Sullivan Northampton Sailing Club 20.0 26.0 46.0 46.0
22nd 1385 Steve Bolland Bristol Corinthian YC 25.0 22.0 47.0 47.0
23rd 1305 Ian Miller Alton Water SC 19.0 29.0 48.0 48.0
24th 1298 Olly Hopkins Bowmoor / Tewkesbury 17.0 33.0 50.0 50.0
25th 1317 Gareth Griffiths Shoreham Sailing Club 27.0 23.0 50.0 50.0
26th 1280 George Odling Burghfield SC 23.0 27.0 50.0 50.0
27th 1346 Will Gulliver Northampton SC 48.0 DNF 3.0 51.0 51.0
28th 1277 Gordon Kingston-Minnis Lee-on-Solent 34.0 19.0 53.0 53.0
29th 1329 N Taylor Hants SC 29.0 24.0 53.0 53.0
30th 1198 M Knott Ribble SC 28.0 32.0 60.0 60.0
31st 1408 James Dawson RYA 48.0 DNF 13.0 61.0 61.0
32nd 1367 Matthew Pallett Burton Sailing Club 32.0 31.0 63.0 63.0
33rd 1254 Richard White Downs SC 30.0 37.0 67.0 67.0
34th 1184 Clive Morley Minnis Bay Sailing Club 35.0 34.0 69.0 69.0
35th 1364 Erk Styles Downs SC 33.0 38.0 71.0 71.0
36th 1395 Chris Roberts Creeksea 24.0 48.0 DNF 72.0 72.0
37th 1300 Ivan Walsh Shoreham SC 36.0 36.0 72.0 72.0
38th 1384 Neil Boughton Royal Plymouth YC 39.0 35.0 74.0 74.0
39th 1409 Alex Dawson RYA 48.0 DNF 28.0 76.0 76.0
40th 1010 Peter Harlow Lilliput SC 37.0 39.0 76.0 76.0
41st 142 Mike Potter Ouse Amateur SC 31.0 48.0 DNC 79.0 79.0
42nd 1139 Andy Spencer Burton Sailing Club 38.0 48.0 DNF 86.0 86.0
43rd 1096 Martin Walker Shoreham SC 40.0 48.0 DNF 88.0 88.0
44th 955 John Torrance Creeksea SC 48.0 DNC 48.0 DNC 96.0 96.0
44th 1201 Martin Mills Hunts SC 48.0 DNF 48.0 DNC 96.0 96.0
44th 1054 Andy Griffin Nottingham Sailing Club 48.0 DNF 48.0 DNF 96.0 96.0
44th 1193 Phil Longley Stone Sailing Club 48.0 DNF 48.0 DNC 96.0 96.0

Sailwave Scoring Software 2.9.7
www.sailwave.com

There will be some limited measuring happening at Shoreham on Thursday before the beer is hit for the night

Sorry that I won't be available to update anything on the website until the end of August due to me swanning off to France to sample the local wine. If there are any Nationals updates they will be in the forum for this period. Thanks for your understanding. Maxibuddah

Random Phantom Image

Class Supporters