Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Rank  SailNo  HelmName  Club  R1 R2 R3 Total  Nett
1st  1376  Simon Childs   1.0 (2.0) 1.0 4.0  2.0
2nd  1291 Andrew Wilde  Carsington SC  2.0 1.0 (7.0)  10.0  3.0
3rd 1309  Lawrence Crispin  Stone  (11.0) 3.0 4.0  18.0  7.0
4th  1304  Simon Cowood  Northampton  (22.0 OCS) 7.0 2.0 31.0  9.0
5th  1175  John Wayling  Stewartby WSC (5.0) 4.0 5.0  14.0  9.0
6th  1343  Norman Bird Northampton  (13.0) 9.0 3.0  25.0  12.0
7th  1290  Richard Sharp  Bough Beech  7.0 6.0 (8.0) 21.0  13.0
8th 1157 Nick Radley  Stone  10.0 5.0 (22.0 DNC) 37.0  15.0
9th  1210  Andrew Gregory Herts 9.0 (11.0) 6.0  26.0  15.0
10th  1334  James Scrimshaw  Hunts SC  (16.0) 8.0 9.0  33.0  17.0
11th  1292  Nick Jackson   6.0 (12.0) 12.0  30.0  18.0
12th  1209  James Jarvey  Hickling Broad SC 4.0 15.0 (22.0 DNC)  41.0  19.0
13th  1347  Chris Biglin  Shustoke  (12.0) 10.0 10.0 32.0  20.0
14th  1349  R Thorpe   8.0 13.0 (22.0 DNC) 43.0  21.0
15th  1378  Mark Weston   3.0 (22.0 DSQ) 22.0 DNC 47.0 25.0
16th  1325  Mike Tustin  Bowmoor  (14.0) 14.0 11.0 39.0  25.0
17th  1120  Richard Rawson  Ogston SC  15.0 (16.0) 14.0 45.0  29.0
18th  1344  Ian Sullivan  Stewartby WSC (22.0 DNC) 18.0 15.0 55.0  33.0
19th 1189  Simon Hare  Oxford  (17.0) 17.0 16.0 50.0  33.0
20th  1278  Chris Roberts  Creeksea  (22.0 OCS) 22.0 DNC 13.0 57.0 35.0
21st  1305  Ian Miller  Alton Water  (22.0 OCS) 22.0 DNC 22.0 DNC 66.0 44.0

Random Phantom Image

Class Supporters