Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

POSH Phantoms at Costa Del Paignton

15 Phantoms converged on Paignton Sailing Club for the inaugural Southern Championships over the weekend of May 12th & 13th. With the current National and Inland National Champions in the entry list, along with a host of top names competition was certain to be red hot. The Phantoms competed on handicap in the fleet along with 13 Contenders and 8 RS600s.

With blue skies and the English Riviera seaside the venue could not be faulted. We launched into a south-easterly F3 onto the trapezoidal course set by the RO. With an orderly start the usual top flight approached the windward mark just as a considerable wind shift turned things topsy-turvy. When all had sorted themselves out and we had reached around several legs the finishing order was Wilde, followed by Couch, Jacobs, and Childs with the rest further down the fleet.

Race 2 started in a fading breeze on the same course. After a less than perfect 1st attempt in race one, Bower finally got his Port flyer start working to perfection, clearing all of the Phantoms by nearly a boat length. With the wind settled but lighter Wilde again showed his talent with an outright win on handicap, again followed home by Couch, Hawkes, Childs and James Dawson, showing good consistency.

With the wind now lighter still, it was away again on the same course for race 3. Bower tried the port tack start again but failed, and then went hard right into a great lift and rounded the windward mark just in front of Wilde and just ahead of Dawson. Wilde then cruised through to the front and Bower just managed to hold off Dawson to the finish of the shortened course. A few of the top names chose an early bar, I mean bath, and sat this one out. I am certain that there was some very close racing at the front but those that were up there need to tell the stories.

After a very good meal provided by the club it was up to the Phantom drinking classes to "get stuck in" The following morning dawned bright and sunny with not much breeze. A few of the class seemed a touch reluctant, allegedly, "Jaeger Bombs", smooth moves on the dance floor, and assorted roundabout journeys to bed may, or may not, have been involved.

After a short delay on the beach, race 4 started in a not strong but increasing easterly. Hawkes now came to the fore winning on handicap, followed by Webster, Dawson and Bower. A few top names were missing from this start As the RO attempted to get race 5 underway the wind swung back and forth through up to 180 degrees leading to a lengthy postponement. The fleets then followed the committee boat around Torbay on a sightseeing tour in an increasing but unstable F3-4. Eventually a course was set and we were underway for race 5. With the increased wind-strength it was harder work up the beats but great fun down the reaches, places changed and a few unlucky souls tested the water temperature. After three laps it was Hawkes 1st Phantom followed by Chris ??????, Jacobs and Dawson, then back to the beach and the help of the trolley dollies.

When all of the results had been calculated, top of this fleet was the RS600 of Peter Nelson, followed by Graham Scott in his Contender, with the consistent James Dawson 3rd overall and the first Phantom in the regatta. After the Phantom results had been extracted from the overall results Simon Hawkes just pips James to the title as Southern Area Champion. Congratulations to James, Simon and all who sailed.

With a great vote of thanks to the RO, Paignton Sailing Club, and all of the helpers, safety boats, galley and all, the verdict of the Phantom fleets is "We'll be back!"

Results after the break

Read More

PHANTOM Class

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 54 Fleet 2 PHANTOM 1378 Simon Hawkes 1035 6.0 3.0 (15.0 DNC) 1.0 1.0 26.0 11.0
2nd 45 Fleet 2 PHANTOM 900 James Dawson 1035 (5.0) 5.0 3.0 3.0 5.0 21.0 16.0
3rd 50 Fleet 2 PHANTOM 1364 Paul Jacobs 1035 3.0 (8.0) 4.0 5.0 4.0 24.0 16.0
4th 43 Fleet 2 PHANTOM 1291 Andrew Wilde 1035 1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 33.0 18.0
5th 48 Fleet 2 PHANTOM 1248 Mike Webster 1035 (7.0) 6.0 7.0 2.0 3.0 25.0 18.0
6th 46 Fleet 2 PHANTOM 1270 John Bower 1035 (9.0) 9.0 2.0 4.0 7.0 31.0 22.0
7th 47 Fleet 2 PHANTOM 1405 Mark Weston 1035 11.0 7.0 (15.0 DNC) 6.0 6.0 45.0 30.0
8th 41 Fleet 2 PHANTOM 4 Andy Couch 1035 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
9th 42 Fleet 2 PHANTOM 1281 Adam 1035 8.0 10.0 5.0 11.0 (15.0 DNC) 49.0 34.0
10th 54 Fleet 2 PHANTOM 1351 Tony Cumberbatch 1035 12.0 (13.0) 6.0 7.0 12.0 DNF 50.0 37.0
11th 51 Fleet 2 PHANTOM 127 Rich Cumberbatch 1035 10.0 (11.0) 8.0 10.0 9.0 48.0 37.0
12th 52 Fleet 2 PHANTOM 1376 Simon Childs 1035 4.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0 38.0
13th 90 Fleet 2 PHANTOM 2455 Chris someone 1035 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 2.0 55.0 40.0
14th 49 Fleet 2 PHANTOM 1384 Neil Boughton 1035 (14.0) 12.0 9.0 12.0 8.0 55.0 41.0
15th 44 Fleet 2 PHANTOM 1160 Jeremy Carr 1035 13.0 (16.0 DNS) 10.0 9.0 10.0 58.0 42.0

The overall results from the POSH showing that James Dawson was first overall from the Phantoms but due to the numbers involved meant that others carried large discards that weren't there with the extracted Phantom results above. Sorry James but well sailed.

Fleet 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 57 Fleet 2 RS 600 920 Peter Nelson 920 3.0 6.0 2.0 5.0 (9.0) 25.0 16.0
2nd 72 Fleet 2 CONTENDER 720 Graham Scott 993 1.0 (13.0) 12.0 11.0 1.0 38.0 25.0
3rd 45 Fleet 2 PHANTOM 900 James Dawson 1035 (20.0) 5.0 4.0 3.0 17.0 49.0 29.0
4th 48 Fleet 2 PHANTOM 1248 Mike Webster 1035 (22.0) 7.0 10.0 2.0 11.0 52.0 30.0
5th 54 Fleet 2 PHANTOM 1378 Simon Hawkes 1035 21.0 3.0 (36.0 DNC) 1.0 6.0 67.0 31.0
6th 26 Fleet 2 CONTENDER 2466 Matt Aston 993 2.0 16.0 13.0 (27.0) 2.0 60.0 33.0
7th 50 Fleet 2 PHANTOM 1364 Paul Jacobs 1035 (17.0) 10.0 5.0 6.0 13.0 51.0 34.0
8th 61 Fleet 2 RS 600 870 Paignton Paul Procter 920 10.0 11.0 9.0 9.0 (16.0) 55.0 39.0
9th 46 Fleet 2 PHANTOM 1270 John Bower 1035 (25.0) 12.0 3.0 4.0 22.0 66.0 41.0
10th 56 Fleet 2 RS 600 867 Richard Broughton 920 12.5 9.0 6.5 (19.5) 15.0 62.5 43.0
11th 43 Fleet 2 PHANTOM 1291 Andrew Wilde 1035 8.0 1.0 1.0 (36.0 DNC) 36.0 DNC 82.0 46.0
12th 35 Fleet 2 CONTENDER 2496 Tony Brooks 993 7.0 20.0 14.0 (29.0) 10.0 80.0 51.0
13th 67 Fleet 2 RS 600 630 Paignton Chris Tillbrook 920 12.5 15.0 (19.0) 15.0 12.0 73.5 54.5
14th 24 Fleet 2 CONTENDER 678 Tom Hooton 993 4.0 (31.0) 27.0 22.0 4.0 88.0 57.0
15th 32 Fleet 2 CONTENDER 713 Ed Presley 993 11.0 (29.0) 26.0 19.5 3.0 88.5 59.5
16th 34 Fleet 2 CONTENDER 2420 Simon Mussell 993 5.0 30.0 (36.0 DNC) 17.0 8.0 96.0 60.0
17th 47 Fleet 2 PHANTOM 1405 Mark Weston 1035 27.0 8.0 (36.0 DNC) 7.0 19.0 97.0 61.0
18th 30 Fleet 2 CONTENDER 2477 Chris Howe 993 6.0 18.0 16.0 23.0 (36.0 DNC) 99.0 63.0
19th 42 Fleet 2 PHANTOM 1281 Adam 1035 23.0 14.0 6.5 21.0 (36.0 DNC) 100.5 64.5
20th 60 Fleet 2 RS 600 830 Peter Williams 920 (29.0) 22.0 15.0 12.0 18.0 96.0 67.0
21st 70 Fleet 2 CONTENDER 469 Carl Tagoe 993 14.0 21.0 (28.0) 28.0 5.0 96.0 68.0
22nd 54 Fleet 2 PHANTOM 1351 Tony Cumberbatch 1035 28.0 25.0 8.0 8.0 (31.0 DNF) 100.0 69.0
23rd 51 Fleet 2 PHANTOM 127 Rich Cumberbatch 1035 (26.0) 17.0 11.0 16.0 25.0 95.0 69.0
24th 59 Fleet 2 RS 600 910 Paignton Chris Blackburn 920 (34.0) 19.0 18.0 10.0 24.0 105.0 71.0
25th 31 Fleet 2 CONTENDER 584 David Evans 993 16.0 (28.0) 24.0 18.0 14.0 100.0 72.0
26th 28 Fleet 2 CONTENDER 2484 Nick Grace 993 9.0 27.0 20.0 (33.0 OCS) 31.0 OCS 120.0 87.0
27th 49 Fleet 2 PHANTOM 1384 Neil Boughton 1035 (32.0) 24.0 17.0 24.0 23.0 120.0 88.0
28th 41 Fleet 2 PHANTOM 4 Andy Couch 1035 15.0 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 125.0 89.0
29th 90 Fleet 2 PHANTOM 2455 Chris someone 1035 (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 7.0 128.0 92.0
30th 44 Fleet 2 PHANTOM 1160 Jeremy Carr 1035 31.0 (37.0 DNS) 21.0 14.0 27.0 130.0 93.0
31st 27 Fleet 2 CONTENDER 398 Rodger White 993 (30.0) 26.0 22.0 25.0 20.0 123.0 93.0
32nd 52 Fleet 2 PHANTOM 1376 Simon Childs 1035 19.0 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 131.0 95.0
33rd 25 Fleet 2 CONTENDER 666 Bill Hooton 993 24.0 (33.0) 25.0 26.0 21.0 129.0 96.0
34th 29 Fleet 2 CONTENDER 2522 Chris Boshier 993 18.0 23.0 29.0 (36.0 DNC) 36.0 DNC 142.0 106.0
35th 58 Fleet 2 RS 600 901 Paignton Alan Goule 920 (33.0) 32.0 23.0 30.0 26.0 144.0 111.0
36th 63 Fleet 2 RS 600 892 Paignton Tim Morgan 920 35.0 (36.0 DNF) 30.0 31.0 28.0 160.0 124.0

Sailwave Scoring Software 2.5.1

www.sailwave.com

Random Phantom Image

Class Supporters