Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Lyme Regis Sailing Club

FINAL SUNDAY

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 86, Scoring system: Appendix A
Rank Tally SailNo HelmName Class Club R1 R2 R3 R4 R5 Total Nett
1 78 1345 Andy Couch Rudyard Lake SC (87 BFD) 1 2 2 1 93 6
2 33 1309 Lawrence Crispin Stone Sailing Club (8) 4 1 1 4 18 10
3 11 1318 Nick Craig Frensham Pond Sailing Club 3 3 (87 DNC) 4 3 100 13
4 37 1346 Will Gulliver Northampton SC (7) 7 3 3 2 22 15
5 12 1376 Simon Childs Hayling Island SC 2 (6) 5 5 6 24 18
6 83 1370 Charlie Cumbley Tein Corinthian YC 1 2 4 (87 BFD) 17 111 24
7 50 1340 Tyler Harmsworth Shoreham SC 4 5 (11) 8 8 36 25
8 74 1397 Simon Potts Shustoke 9 11 6 (87 BFD) 5 118 31
9 70 1400 Allen Burrell Thorpe Bay 6 (19) 8 6 13 52 33
10 28 1378 Simon Hawkes P.S.U.K. (87 BFD) 8 7 11 7 120 33
11 38 1291 Andrew Wilde Carsington SC 5 9 (17) 9 12 52 35
12 80 1275 Simon Heusen Lyme Regis SC 11 16 (18) 7 14 66 48
13 81 1383 Nick Oram Castle Cove SC (87 BFD) 12 13 13 11 136 49
14 39 1359 Ben Falat W&OBYC 14 (33) 16 10 10 83 50
15 65 1248 Mike Webster (23) 13 19 17 20 92 69
16 15 1211 Chris Shelton Downs SC 15 (51) 23 18 16 123 72
17 56 1364 Paul Jacobs Starcross YC 30 (38) 12 16 15 111 73
18 24 1362 Neil Fultcher Stone Sailing Club 24 10 10 34 DNF (87 DNC) 165 78
19 76 1381 Dave Guthrie Lyme Regis SC 10 (58) 22 15 32 137 79
20 84 1337 Thomas Tindall Yorkshire Dales SC 29 (34) 9 12 33 DNF 117 83
21 23 1317 Steve Popple Shoreham SC (31) 18 20 20 31 120 89
22 85 1332 Adam Ellery Mounts Bay Sailing Club (87 BFD) 22 40 DNF 14 19 182 95
23 16 1355 Matthew House Alton Water SC 22 (41) 26 26 22 137 96
24 86 1280 George Odling (87 BFD) 21 28 31 24 191 104
25 34 1112 Alex Fastnedge Cotswold SC 32 (40) 27 23 26 148 108
26 17 1313 Tony Fastnedge Lyme Regis SC 19 30 (36) 27 33 DNF 145 109
27 75 1215 Simon Clark Lyme Regis SC 43 (55) 21 26 23 168 113
28 88 1036 Jeff Vander Borght Lyme Regis SC (87 DNC) 25 32 30 29 203 116
29 60 1314 Sam Coxon RYA 27 32 40 DNF (87 DNC) 21 207 120
30 53 900 James Dawson Classic Pennine SC (41) 31 34 28 27 161 120
31 57 1325 Dorian Roe Bartley SC (47) 47 25 24 25 168 121
32 7 1175 John Wayling Stewartby Water Sports Club 38 48 15 22 (87 DNC) 210 123
33 55 1128 Ben Crossdale Ogston Sailing Club 21 39 29 34 DNF (87 DNC) 210 123
34 18 1375 Tim Andrews Brancaster Staithe SC (87 DNC) 87 DNC 14 21 9 218 131
35 77 1384 Robin Hobson Shoreham SC 45 (59) 40 DNF 29 18 191 132
36 73 1191 Andrew Petch RYA (87 BFD) 65 30 19 28 229 142
37 6 1269 Simon Fielden Hickling Broad SC 20 14 24 (87 DNC) 87 DNC 232 145
38 68 1125 Peter Cook Bough Beach (87 DNC) 46 39 32 30 234 147
39 54 1197 Alex Dawson Datchet Water SC 44 37 33 33 (87 DNC) 234 147
40 4 1277 Gordon Kingston-Minnis Lee-on-Solent Sailing Club 36 53 31 34 DNF (87 DNC) 241 154
41 14 1347 Chris Biglin Shustoke 13 17 40 DNF (87 DNC) 87 DNC 244 157
42 61 1390 Richard Sims Carsington 25 15 35 (87 DNC) 87 DNC 249 162
43 22 1283 Gavin Young Cotswold SC 17 20 40 DNF (87 DNC) 87 DNC 251 164
44 71 1301 Alan Husk Creeksea SC 16 26 40 DNF (87 DNC) 87 DNC 256 169
45 26 1209 James Jarvey Hickling Broad SC 18 43 40 DNF (87 DNC) 87 DNC 275 188
46 51 1395 Chris Roberts Creeksea SC 33 36 40 DNF (87 DNC) 87 DNC 283 196
47 52 1243 Paul Lester Chase SC 37 35 40 DNF (87 DNC) 87 DNC 286 199
48 2 1270 John Bower Royal Plymouth Corinthian YC 57 24 40 DNF (87 DNC) 87 DNC 295 208
49 35 1327 James Case Wells SC 12 28 (87 DNC) 87 DNC 87 DNC 301 214
50 32 1281 Adam Perry Pennine SC 42 50 40 DNF (87 DNC) 87 DNC 306 219
51 36 1361 Mike Stone Stone Sailing Club (87 DNC) 27 40 DNF 87 DNC 87 DNC 328 241
52 10 1349 Rod Thorpe Up River YC 28 45 (87 DNC) 87 DNC 87 DNC 334 247
53 46 903 Andrew Belson Classic Lakeside Peterborough 56 66 40 DNF (87 DNC) 87 DNC 336 249
54 62 991 Neil Boughton Cargreen YC 54 70 40 DNF (87 DNC) 87 DNC 338 251
55 79 1256 Marcus Ingram Up River YC 26 52 (87 DNC) 87 DNC 87 DNC 339 252
56 1 1259 Jez Taylor Southwod SC 49 29 (87 DNC) 87 DNC 87 DNC 339 252
57 59 1111 Ollie Shaw Leigh & Lowton Sailing Club 53 75 38 (87 DNC) 87 DNC 340 253
58 87 1252 Brian Glen Lyme Regis SC 39 42 (87 DNC) 87 DNC 87 DNC 342 255
59 5 1386 Nick Mason Frensham Pond Sailing Club (87 DNC) 44 40 DNF 87 DNC 87 DNC 345 258
60 49 1115 Richard Cumberbatch Sutton Bingham SC 57 OCS 76 40 DNS (87 DNC) 87 DNC 347 260
61 58 1296 Chris Wright Holowel 35 57 (87 DNC) 87 DNC 87 DNC 353 266
62 48 1184 Clive Morley Minnis Bay Sailing Club 40 56 (87 DNC) 87 DNC 87 DNC 357 270
63 82 1388 Michael Alexander East Lothian YC (87 DNC) 61 40 DNF 87 DNC 87 DNC 362 275
64 3 1193 Phil Longley Stone Sailing Club 34 72 (87 DNC) 87 DNC 87 DNC 367 280
65 42 1212 Chris Toothill Rollesby SC (87 DNC) 68 40 DNF 87 DNC 87 DNC 369 282
66 67 1245 David Pickering Chase SC (87 BFD) 23 87 DNC 87 DNC 87 DNC 371 284
67 19 1260 Paul Reid Blackpool & Fleetwood (87 DNC) 74 37 87 DNC 87 DNC 372 285
68 30 1339 Martyn Emberson Northampton SC 52 60 (87 DNC) 87 DNC 87 DNC 373 286
69 41 1343 Richard Domoney Whitefriars 46 67 (87 DNC) 87 DNC 87 DNC 374 287
70 44 927 John Torrance Classic Creeksea SC 50 63 (87 DNC) 87 DNC 87 DNC 374 287
71 31 1271 Gordon Keyworth Wimbleball Sailing Club 48 71 (87 DNC) 87 DNC 87 DNC 380 293
72 8 1358 Bob Larder Frensham Pond Sailing Club 55 64 (87 DNC) 87 DNC 87 DNC 380 293
73 72 1300 Chris Dyer Wimbleball Sailing Club 51 69 (87 DNC) 87 DNC 87 DNC 381 294
74 40 1194 Ian Jay Sutton Bingham SC (87 DNC) 87 DNC 40 DNF 87 DNC 87 DNC 388 301
75 45 1160 Pete Barnstable Castle Cove SC (87 DNC) 49 87 DNC 87 DNC 87 DNC 397 310
76 69 1366 Alan Weir Clyde Cruising Club (87 DNC) 54 87 DNC 87 DNC 87 DNC 402 315
77 27 1305 Ian Miller Alton Water SC 58 DNF (87 DNC) 87 DNC 87 DNC 87 DNC 406 319
78 64 1278 Tim Harris Up River YC (87 DNC) 62 87 DNC 87 DNC 87 DNC 410 323
79 63 1179 Barry Westphal Wimbleball Sailing Club (87 DNC) 73 87 DNC 87 DNC 87 DNC 421 334
80 66 1367 Steve Grenhalgh Staunton Harold SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 9 1348 Chris Bottomley Sutton Bingham SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 25 1153 Jeff Collins Wilsonian SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 29 1306 Ian Klyne Datchet Water SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 43 1393 B Falconer Broxbourne SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 13 1162 Paul Long Blackpool & Fleetwood (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348
80 20 1382 Phil Worth Delph SC (87 DNC) 87 DNC 87 DNC 87 DNC 87 DNC 435 348

www.lymeregissailingclub.co.uk

www.phantomclass.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Random Phantom Image

Class Supporters