• Home
  • Information
    • History & Specs
    • Plastic Phantoms
    • Other Phantoms
    • Phantom Clubs
    • Committee
    • Boat Register
    • Membership
    • National Champions
  • Events
    • Events List
    • Events Map
    • Results & Reports Archive
  • Forum
  • Downloads
  • Gallery
    • Photos
    • Videos

Supporters of the Class

Vandercraft - Builders of the Phantom Seabrook Developments Pinnell & Bax North Sails Boon Boats JJ Boats Ltd Allen Brothers Exmoor Ales

Upcoming Events

  • 18/09/10 Pennine - Open Mee...
  • 19/09/10 Bartley - Open Mee...
  • 25/09/10 - 26/09/10 Minnis Bay - Open ...
  • 26/09/10 Spinnaker - Open M...
  • 02/10/10 - 03/10/10 Stewartby - Open M...
  • 03/10/10 Port Dinorwic - Op...
  • 10/10/10 Chew Valley - Open...
  • 16/10/10 - 17/10/10 Hickling - Open Me...
  • 23/10/10 Burghfield - Open ...
  • 27/11/10 Draycote - Open Me...

Login



  • Forgot your password?
  • Forgot your username?
Class Association Members Only - This login IS NOT the same as the Forum login
Facebook Image
twitter Image

LATEST PHANTOM NEWS
Brightlingsea Open 2010 PDF Print

Brightlingsea Phantom Open 12, 13 June
15 Phantoms attended the open at Brightlingsea on the weekend of 12-13 June. The Racing started in a brisk breeze off the land with plenty of shifts. We had 3 races with the last racing seeming to last for ever (especially for Warren and Miller who disappeared down the back somewhere). The wind gradually decreased over the afternoon with the sea breeze trying to set in the last reach of the last race turning into a beat. Craig and Childs had a close tussle at the top with Craig winning all three races (even after hitting the pin end of the start in race 2).
Brightlingsea put on food for the Saturday night after the tradition of Roberts locking his keys in the car (are they still in the boot?) and much Guinness was drunk while watching the footie.
After tea and bacon sandwiches the racing started on Sunday in a nice gentle breeze, just enough for the lighter helms to hike. The first race saw several boats over the line, some returning, but Roberts and Childs carried on and had to take ocs. The wind was quite shifty for all three races, but the beats seemed to be best hitting the port corner, was that the wind or the tide? Craig again won all three races, but through out the fleet the competition was tough, with small mistakes being punished by quickly loosing places.
Nick Craig won counting five firsts with Simon Childs second and John Wayling third.

CLICK ON "READ MORE" FOR THE FULL RESULTS

Read more...
 
Southwold 2010 PDF Print

The 4th Round of the Tempera Tech / JJ Boats Eastern Series took place over the Whitsun Bank Holiday at Southwold Sailing Club. Training was held on the Saturday followed by racing on the Sunday and Monday.

27 boats set out through Southwold harbour and where greeted by a blustery 4-5 with gusts close to a 6 at times.

The course set was trapezoid with a sausage thrown in for good measure. The first race got off without any hitches and the fleet enjoyed some interesting runs and flat out reaches. Jim Hunt from Sutton SC was first followed by Simon Childs and Neil Fulcher in third.

With the wind increasing  many boats headed for home and at one point 8 helms were seen inspecting their hulls all at the same time (checking for seaweed).

This time Simon Childs took pole position followed by Charlie Cumbley and then Jim Hunt.

Sunday night was John Waylings 50th birthday so after chilly and rice and ice cream and jelly we had a little drink to celebrate.

Monday dawned with a number of helms wishing they hadn't had that last wafer thin mint.

27 became 15.

Three races were sailed back to back in the best winds of the weekend. Lawrence Crispin (who went home) stepped up a gear and won all 3 races with Jim Hunt, Simon Childs and Neil Fulcher battling it out behind.

With Lawrence, Jim and Simon all on 8 points the winner was decided on the last race.

Lawrence Crispin was first followed by Simon Childs and Jim Hunt.

A big thank you to all at Southworld especially Jez for all his hard work behind the scenes and to the "Sundance Bar" which has now become an integral part to the travelling Phantoms.

 

Rank SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st 1309 Stone Lawrence Crispin 5 (28.0 DNF) 1 1 1 36 8
2nd 137 Stewartby Water Simon Childs 2 1 -4 3 2 12 8
3rd 1324 Sutton Jim Hunt 1 -3 2 2 3 11 8
4th 1362 Stone Neil Fulcher 3 -6 3 4 6 22 16
5th 1304 Northampton Simon Cowood 8 (28.0 DNF) 5 6 5 52 24
6th 1175 Stewartby John Wayling -15 10 6 9 4 44 29
7th 1157 Stone Nick Radley 9 4 8 -14 8 43 29
8th 1243 Chase SC Paul Lester 7 7 7 8 -12 41 29
9th 1355 Royal Harwich Matthew Horse -12 11 11 5 9 48 36
10th 1327 Wells James Case 17 (28.0 DNF) 9 11 7 72 44
11th 1321 Aldeburgh Alistair Warren 16 (28.0 DNF) 10 10 13 77 49
12th 1305 Alton water Ian Miller 22 (28.0 DNF) 12 7 10 79 51
13th Shoreham SC Robin Hobson 19 (28.0 DNC) 13 12 11 83 55
14th 1370 Teign Corinthian Charlie Cumbley 4 2 (28.0 DNC) 28.0 DNC 28.0 DNC 90 62
15th 1189 Oxford Simon Hare 24 (28.0 DNF) 14 13 14 93 65
16th 1340 Shoreham SC Tyler Harmsworth 6 8 (28.0 DNC) 28.0 DNC 28.0 DNC 98 70
17th 1183 Rollesby SC Daren Pike 11 5 (28.0 DNC) 28.0 DNC 28.0 DNC 100 72
18th 1269 Southwold SC Simon Feilden 10 9 (28.0 DNF) 28.0 DNC 28.0 DNC 103 75
19th Jan-56 HFFC Rod Thorpe 13 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 125 97
20th 1354 Hunts SC Richard Parkin 14 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 126 98
21st 1279 Alton Water Tim Travis 18 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 130 102
22nd 1209 Hickling James Jarvey 20 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 132 104
23rd 1256 Up River YC Marcus Ingram 21 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 133 105
24th 1259 Southwold SC Jez Taylor 23 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 135 107
25th 1311 Brightlingsea Andy Large (28.0 DNS) 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 140 112
25th 1171 Alton Water Dave Hawkins (28.0 DNF) 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 140 112
25th 1184 Minnis Bay Clive Morley (28.0 DNF) 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 140 112
 
Exmoor Ale Vandercraft Southern Travellers Results post Shoreham PDF Print

Results as of 20:21 on May 19, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
Rank SailNo Club HelmName Beastie Sutton Bingham Bewl Shoreham Total Nett
1st 1189 Oxford SC Simon Hare (11.0) 8.0 5.0 10.0 34.0 23.0
2nd 1340 Shoreham SC Tyler Harmsworth (35.0 DNC) 35.0 DNC 1.0 1.0 72.0 37.0
3rd 1351 Wimbleball SC Simon Hawkes 1.0 1.0 (35.0 DNC) 35.0 DNC 72.0 37.0
4th 1194 Sutton Bingham SC Ian Jay 2.0 2.0 (35.0 DNC) 35.0 DNC 74.0 39.0
5th 1175 Stewartby SC John Wayling 5.0 (35.0 DNC) 35.0 DNC 4.0 79.0 44.0
6th 1160 Castle Cove SC Pete Barnstable 10.0 4.0 (35.0 DNC) 35.0 DNC 84.0 49.0
7th Minnis Bay SC Clive Morley (35.0 DNC) 35.0 DNC 4.0 11.0 85.0 50.0
8th Sutton Bingham SC Chris Bottomley 9.0 7.0 (35.0 DNC) 35.0 DNC 86.0 51.0
9th 1271 Wimbleball SC Gordon Keyworth 8.0 (35.0 DNC) 35.0 DNC 9.0 87.0 52.0
10th 1167 Bewl Valley SC Roger Brown (35.0 DNC) 35.0 DNC 6.0 12.0 88.0 53.0
11th 1370 Teign Corinthian SC Charlie Cumbley (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 107.0 72.0
12th 1211 Downs SC Chris Shelton (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 107.0 72.0
13th 1275 Lyme Regis SC Simon Heuson (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 108.0 73.0
14th 1125 Bough Beech SC Peter Cook (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 108.0 73.0
15th 1289 Castle Cove SC Paul Kerley (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 108.0 73.0
16th 1325 Bowmoor SC Mike Tustin 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 108.0 73.0
17th 1243 Chase SC Paul Lester 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 109.0 74.0
18th 1303 Shoreham SC Peter Bennett (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 110.0 75.0
19th Sutton Bingham SC Roger Battersby (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 110.0 75.0
20th 1362 Stone SC Neil Fulcher (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 111.0 76.0
21st 1241 Spinnaker SC Phil Wheeler (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 111.0 76.0
22nd 1112 Cotswold SC Alex Fastenedge 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 111.0 76.0
23rd 1293 Shoreham SC Robin Hobson (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 112.0 77.0
24th 1244 Bewl Valley SC Bob Barris (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 112.0 77.0
25th 1313 Lyme Regis SC Tony Fastenedge 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 112.0 77.0
26th 1311 Shoreham SC Chaz Hammond (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 113.0 78.0
27th 1237 Shoreham SC Bob Hammond (35.0 DNC) 35.0 DNC 8.0 35.0 DNC 113.0 78.0
28th 1317 Shoreham SC Steve Popple (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 114.0 79.0
29th 1270 Royal Plymouth John Bower (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 114.0 79.0
30th 1248 Sutton Bingham SC Nigel Leveridge (35.0 DNC) 10.0 35.0 DNC 35.0 DNC 115.0 80.0
31st 1226 Sutton Bingham SC Tom Abbott (35.0 DNC) 11.0 35.0 DNC 35.0 DNC 116.0 81.0
32nd Sutton Bingham SC Steve Joyce (35.0 DNC) 12.0 35.0 DNC 35.0 DNC 117.0 82.0
33rd 1309 Stone SC Lawrence Crispin (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 118.0 83.0
34th 1115 Sutton Bingham SC Richard Cumberbatch (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 118.0 83.0


www.phantomclass.org.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
Shoreham Open 2010 PDF Print

Phantom Open Shoreham SC  15th / 16th May
A select but perfectly formed (well for Phantom sailors) arrived at Shoreham on Saturday morning  for the next round of the Southern series sponsored by The Beast , from Exmoor Ales, to be greeted with sunshine and a pleasant force 3 from the south west.

Read more...
 
2010 Europa Cup Photos Available PDF Print

Thanks to Rene Kalff (photographer) and David & Grant (geezers who got them to the site) there is a selection of photos taken from the recent Europa Cup at Medemblik. There are more photos on Rene's gallery at http://gallery.me.com/renekalff

 
More Articles...
  • The Gallery
  • Europa Cup Event Report
  • Exmoor Ale Vandercraft Southern Travellers Results post Bewl
  • Phantom Twitter & Facebook
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Page 4 of 19

All content Copyright Phantom Class Association - original template by SiteGround web hosting

Valid XHTML and CSS.