• Home
  • Information
    • History & Specs
    • Plastic Phantoms
    • Other Phantoms
    • Phantom Clubs
    • Committee
    • Boat Register
    • Membership
    • National Champions
  • Events
    • Events List
    • Events Map
    • Results & Reports Archive
  • Forum
  • Downloads
  • Gallery
    • Photos
    • Videos

Supporters of the Class

Vandercraft - Builders of the Phantom Seabrook Developments Pinnell & Bax North Sails Boon Boats JJ Boats Ltd Allen Brothers Exmoor Ales

Upcoming Events

  • 04/09/10 - 05/09/10 Inland National Ch...
  • 11/09/10 Chew Valley - Open...
  • 18/09/10 Pennine - Open Mee...
  • 19/09/10 Bartley - Open Mee...
  • 25/09/10 - 26/09/10 Minnis Bay - Open ...
  • 26/09/10 Spinnaker - Open M...
  • 02/10/10 - 03/10/10 Stewartby - Open M...
  • 03/10/10 Port Dinorwic - Op...
  • 16/10/10 - 17/10/10 Hickling - Open Me...
  • 23/10/10 Burghfield - Open ...

Login



  • Forgot your password?
  • Forgot your username?
Class Association Members Only - This login IS NOT the same as the Forum login
Facebook Image
twitter Image

LATEST PHANTOM NEWS
East Coast Championships - Burnham 2010 PDF Print

Congratulation to Titch on becoming the new East Coast Champion & the full results from the East Coast Championships are -

Pos Sail Boat Owner Club Pts R1 R2 R3 R4 R5 
1 1175 Alice John Wayling SWSC 11 1 8 14 1 1 
2 1383 No Name Nick Orman DOSC 12 5 1 3 3 14 
3 1243 Apparition Paul Lester CSC 14 4 6 14 2 2 
4 1317 W H Insurance steve popple SSC 14 9 4 2 4 4 
5 1278 Mutley Chris Roberts CSC 23 11 11 1 8 3 
6 1269 The Kitchen Simon Feilden SSC 24 3 2 14 5 14 
7 1327 Snakebite James Case WSC 31 6 5 14 6 14 
8 1209 Casper James Jarvey HBSC 33 2 3 14 14 14 
9 1355 Wildcat Matthew House RHYC 41 10 10 14 7 14 
10 1305 Bess Ian Miller AWSC 42 7 7 14 14 14 
11 1259 Sweet Chariot Jez Taylor SSC 45 8 9 14 14 14 
12 1300 Mudsquatter John Torrance BSC/CSC 54 12 14 14 14 14 
13 1349 Jade Rod Thorpe HFFC 56 14 14 14 14 14

 
Exmoor Ale Vandercraft Southern Travellers Results post Lyme PDF Print

Exmoor Ale Vandercraft Phantom Southern Travellers

Results post Lyme Regis

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 39, Scoring system: Appendix A
Rank SailNo Club HelmName Beastie Sutton Bingham Bewl Shoreham Lyme Regis Total Nett
1st 1189 Oxford SC Simon Hare 11.0 8.0 5.0 10.0 (40.0 DNC) 74.0 34.0
2nd 1194 Sutton Bingham SC Ian Jay 2.0 2.0 (40.0 DNC) 40.0 DNC 2.0 86.0 46.0
3rd 1271 Wimbleball SC Gordon Keyworth 8.0 (40.0 DNC) 40.0 DNC 9.0 9.0 106.0 66.0
4th 1340 Shoreham SC Tyler Harmsworth (40.0 DNC) 40.0 DNC 1.0 1.0 40.0 DNC 122.0 82.0
5th 1351 Wimbleball SC Simon Hawkes 1.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 122.0 82.0
6th 1275 Lyme Regis SC Simon Heuson (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 4.0 127.0 87.0
7th 1175 Stewartby SC John Wayling 5.0 (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 129.0 89.0
8th 1160 Castle Cove SC Pete Barnstable 10.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 134.0 94.0
9th Minnis Bay SC Clive Morley (40.0 DNC) 40.0 DNC 4.0 11.0 40.0 DNC 135.0 95.0
10th Sutton Bingham SC Chris Bottomley 9.0 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 136.0 96.0
11th 1167 Bewl Valley SC Roger Brown (40.0 DNC) 40.0 DNC 6.0 12.0 40.0 DNC 138.0 98.0
12th 1317 Shoreham SC Steve Popple (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 10.0 139.0 99.0
13th 1270 Royal Plymouth John Bower (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 11.0 140.0 100.0
14th 1115 Sutton Bingham SC Richard Cumberbatch (40.0 DNC) 13.0 40.0 DNC 40.0 DNC 8.0 141.0 101.0
15th 1290 Bough Beech SC Richard Sharp (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 161.0 121.0
16th 1370 Teign Corinthian SC Charlie Cumbley (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 162.0 122.0
17th 1211 Downs SC Chris Shelton (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 162.0 122.0
18th 1381 Lyme Regis SC Dave Guthrie (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 163.0 123.0
19th 1125 Bough Beech SC Peter Cook (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 163.0 123.0
20th 1289 Castle Cove SC Paul Kerley (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 163.0 123.0
21st 1325 Bowmoor SC Mike Tustin 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 163.0 123.0
22nd 1243 Chase SC Paul Lester 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 164.0 124.0
23rd 1215 Lyme Regis SC Simon Clark (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 165.0 125.0
24th 1303 Shoreham SC Peter Bennett (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 165.0 125.0
25th Sutton Bingham SC Roger Battersby (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 165.0 125.0
26th 1202 Lyme Regis SC Jeff Vanderborght (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 166.0 126.0
27th 1362 Stone SC Neil Fulcher (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 166.0 126.0
28th 1241 Spinnaker SC Phil Wheeler (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 166.0 126.0
29th 1112 Cotswold SC Alex Fastenedge 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 166.0 126.0
30th 1383 Dubai SC Nick Orman (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 167.0 127.0
31st 1293 Shoreham SC Robin Hobson (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 167.0 127.0
32nd 1244 Bewl Valley SC Bob Barris (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 167.0 127.0
33rd 1313 Lyme Regis SC Tony Fastenedge 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 167.0 127.0
34th 1311 Shoreham SC Chaz Hammond (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 40.0 DNC 168.0 128.0
35th 1237 Shoreham SC Bob Hammond (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 40.0 DNC 168.0 128.0
36th 1248 Sutton Bingham SC Nigel Leveridge (40.0 DNC) 10.0 40.0 DNC 40.0 DNC 40.0 DNC 170.0 130.0
37th 1226 Sutton Bingham SC Tom Abbott (40.0 DNC) 11.0 40.0 DNC 40.0 DNC 40.0 DNC 171.0 131.0
38th Sutton Bingham SC Steve Joyce (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 40.0 DNC 172.0 132.0
39th 1309 Stone SC Lawrence Crispin (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 40.0 DNC 173.0 133.0
 
2011 Nationals - A date for your Diary PDF Print
Phantom 2011 Events Calendar
Date Event Club Area Category Phantom Rep. Event Contact
Feb-11 Winters Northampton? National Super Series John Wayling Will Gulliver
Friday, 9th September Nationals Lyme Regis National Super Series John Wayling Dave Gutherie
Saturday, 10th September Nationals Lyme Regis National Super Series John Wayling Dave Gutherie
Sunday, 11th September Nationals Lyme Regis National Super Series John Wayling Dave Gutherie
Although I don't have a firm date for the Winters yet, Lyme Regis have comfirmed the date for the Nationals. SO get your Diary out and book the dates, book your accomodation and get training for those lovely rolling waves....
 
Sail Measurer's Guide PDF Print

For those of you who are sail measurer's there is a new guide to measuring sails in the download section of the site. This guide should help you achieve consistant measuring of sails not only to yourself but with everyone else in the class too. It was written with the grateful assistance of John Torrance, John Wayling and Mr Windy Millar

 
2010 Nationals Buddy Pairings PDF Print
Phantom Nationals 2010 - BUDDY PAIRING
SailNo HelmName SailNo Helm Name TOTAL Rank
1376 Simon Childs 132 John Torrence 450 1st
1258 Mark Bamber 1300 Phil Argent 458 2nd
1370 Charlie Cumbley 1135 Matt Smith 479 3rd
1223 Richard Simms 1334 James Scrimshaw 481 4th
1157 Nick Radley 1271 Tony Blackmore 485 5th
1283 Gavin Young 1279 Ian Pavey 490 6th
1349 Rod Thorpe 1259 Jeremey Taylor 493 7th
1343 Norman Byrd 1361 Mike Stone 507 8th
1269 Simon Fieldon 1341 Nick Thorpe 508 9th
1175 John Wayling 1151 Duncan Ayre 519 10th
1346 Will Guliver 1218 Jim McLeod 524 11th
1305 Ian Miller 1211 Chris Shelton 524 12th
1318 Nick Craig 1054 Andy Griffin 530 13th
1309 Lawerence Crispin 1277 Gordon Kingston 532 14th
1383 Nick Orman 1316 David clarke 537 15th
1209 James Jarvey 1120 Richard Rawson 550 16th
1301 Alan Husk 1245 Dave Pickering 556 17th
1381 Dave Gutherie 1312 Paul Beasley 561 18th
1340 Tyler Hamsworth 1306 Ian Klyne 562 19th
1261 Chris Brown 1184 Clive Morley 562 20th
1186 Harry Briddon 1150 Ian Clarke 566 21st
1354 Richard Parkin 1042 Martin Jenkins 567 22nd
1194 Ian Jay 1131 Chas Hammond 570 23rd
1292 Nick Jackson 1260 Paul Reid 576 24th
1278 Chris Roberts 1363 Micheal Uher 588 25th
1291 Andrew Wild 1162 Paul Long 596 26th
1327 James Case 1270 John Bower 596 27th
1324 Jim Hunt 947 Phil Bennett 602 28th
1321 Alister Warren 127 Jeff Vander-Borght 604 29th
1185 Ben Falat 1241 Phil Wheeler 607 30th
1243 Paul Lester 949 Mike Taylor 608 31st
1355 Matthew House 1273 Pete Gough 612 32nd
1359 Simon Hawkes 1171 Dave Hawkins 614 33rd
1190 Grant Blake 1193 Phil Longley 623 34th
1317 Steve Popple 1380 Jon Ward 646 35th
1362 Neil Fulcher 1114 Don McEwen 660 36th
1180 Graham Hoy 1299 Justin Philips 665 37th
1183 Darren Pike 1189 Simon Hare 685 38th
1288 Doug Conway 896 Christan Hawkins 769 39th
1212 Chris Toothill 1337 ThomasTindell 811 40th
 
More Articles...
  • Midland Travellers so far...
  • 2010 Nationals Results - Stone SC
  • New videos
  • Blithfield Open 2010
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Page 1 of 19

All content Copyright Phantom Class Association - original template by SiteGround web hosting

Valid XHTML and CSS.