Phantom Class Forum

  • May 25, 2024, 07:07:48 AM
  • Welcome, Guest
Advanced search  
Pages: [1]   Go Down

Author Topic: Eastern Series after Minnis Bay  (Read 1427 times)

Ocean Strider

  • Global Moderator
  • Hero Member
  • *****
  • Offline Offline
  • Posts: 827
    • http://www.creeksea.co.uk
Eastern Series after Minnis Bay
« on: September 26, 2011, 09:35:48 PM »

Results after Minnis Bay

Here are the updated results.  Getting interesting.  Ben has found speed and form in his new boat and a few regulars have missed the last few events.  There are two events remaining now and it will be interesting if anyone can catch Ben on the "home straight".  Broxbourne is a new venue for the Eastern Series - but we don't have a good "form guide" for the local helms - apart from Bob Falconer who seems to be getting to grips with a new epoxy boat after resisting plastic for many a year.

Hickling Broad is the finale of the series over the weekend of the 15th /16th October and always an epic event.....

Will Matt make a late surge?  Will JJ make the best of two similar inland events where light weather prowess will be needed?  Can I stay sober on Saturday evening at Hickling?

If you haven't done enough events to qualify now is your chance to put things right.

2011 EASTERN SERIES RESULTS AFTER MINNIS BAY

1st Ben Falat (57.0 DNC) (10.0) 2.0 5.0 (6.0) 4.0 (57.0 DNC) 1.0 1.0 143.0 13.0
2nd Matt House 5.0 3.0 (7.0) 2.0 (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) 4.0 195.0 17.0
3rd James Jarvey 3.0 1.0 5.0 (57.0 DNC) 3.0 (7.0) 6.0 (57.0 DNC) (57.0 DNC) 196.0 18.0
4th Chris Roberts 7.0 7.0 (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 3.0 2.0 (57.0 DNC) 256.0 28.0
5th Paul Jarvey 6.0 8.0 4.0 (57.0 DNC) (57.0 DNC) 9.0 4.0 (57.0 DNC) (57.0 DNC) 259.0 31.0
6th Marcus Ingram 10.0 5.0 (57.0 DNC) 7.0 13.0 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 265.0 37.0
7th Rod Thorpe 13.0 6.0 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 9.0 267.0 39.0
8th Tim Harris (20.0) 9.0 (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) 10.0 8.0 8.0 241.0 50.0
9th John Wayling 14.0 (57.0 DNC) (57.0 DNC) 3.0 4.0 5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 311.0 83.0
10th Ian Miller 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 57.0 DNC 4.0 6.0 321.0 93.0
11th Clive Morley 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) 9.0 57.0 DNC 5.0 329.0 101.0
12th Tyler Harmsworth (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 2.0 57.0 DNC 57.0 DNC 2.0 348.0 120.0
13th Ian Sullivan (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 7.0 (57.0 DNC) 57.0 DNC 3.0 57.0 DNC 356.0 128.0
14th Nick Favel (57.0 DNC) (57.0 DNC) 10.0 1.0 (57.0 DNC) 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 359.0 131.0
15th Nick Radley 4.0 2.0 (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 360.0 132.0
16th Jez Taylor 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 20.0 10.0 (57.0 DNC) 57.0 DNC 57.0 DNC 384.0 156.0
17th Lawrence Crispin (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 57.0 DNC 1.0 57.0 DNC 57.0 DNC 401.0 173.0
18th Will Gulliver (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 1.0 57.0 DNC 57.0 DNC 57.0 DNC 401.0 173.0
19th Neil Fulcher (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 411.0 183.0
20th Daren Pike (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 5.0 57.0 DNC 412.0 184.0
21st Mike Stone (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 57.0 DNC 57.0 DNC 57.0 DNC 7.0 423.0 195.0
22nd Geoff Battersby 22.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 10.0 431.0 203.0
23rd Dave Hawkins 21.0 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 432.0 204.0
24th Jim Hunt 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 457.0 229.0
25th Bob Portway 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 458.0 230.0
26th Chris Shelton (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 459.0 231.0
27th Richard Parkin (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 459.0 231.0
28th Simon Hueson (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 461.0 233.0
29th 1344 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 462.0 234.0
30th Simon Maskell (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 462.0 234.0
31st 1374 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 7.0 57.0 DNC 463.0 235.0
32nd Alan Husk (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 57.0 DNC 57.0 DNC 463.0 235.0
33rd Nick Crickmere (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 57.0 DNC 464.0 236.0
34th Ian Clark (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 464.0 236.0
35th James Scrimshaw (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 464.0 236.0
36th James Case 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 464.0 236.0
37th Steve Popple (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 465.0 237.0
38th Mark Barrett (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 465.0 237.0
39th Martin Jenkins 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 465.0 237.0
40th Paul Beasley (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 466.0 238.0
41st Mike Speller (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 467.0 239.0
42nd Alan Fuller (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 11.0 57.0 DNC 57.0 DNC 467.0 239.0
43rd Lawrence Milton (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 11.0 57.0 DNC 57.0 DNC 57.0 DNC 467.0 239.0
44th Chris Hibbert (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 467.0 239.0
45th Ian Pavey 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 467.0 239.0
46th John Cooper (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 469.0 241.0
47th Neville Taylor (57.0 DNC) (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 470.0 242.0
48th Phil Longley (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 472.0 244.0
49th Andrew Belson 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 473.0 245.0
50th Bob Falconer (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 474.0 246.0
51st Simon Fielden 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 474.0 246.0
52nd John Torrance (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 475.0 247.0
53rd Andy Large 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 475.0 247.0
54th Sam Longley (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 21.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 477.0 249.0
55th Nick Wood 23.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 479.0 251.0
56th Mike Savage (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 513.0 285.0
Logged
Chris Roberts
1395 "Gromit"
Pages: [1]   Go Up