Phantom Class Forum

  • May 25, 2024, 12:33:48 AM
  • Welcome, Guest
Advanced search  
Pages: [1]   Go Down

Author Topic: Eastern Series after Rollesby  (Read 1696 times)

Ocean Strider

  • Global Moderator
  • Hero Member
  • *****
  • Offline Offline
  • Posts: 827
    • http://www.creeksea.co.uk
Eastern Series after Rollesby
« on: May 08, 2011, 09:45:01 PM »

Okay, I can just about type the word "Rollesby" without muttering to myself about outhaul, reeds and Bitterns.  Here are the results post Rollesby..

1st   James Jarvey 3.0 1.0 5.0 (38.0 DNC) 47.0 9.0
2nd   Matt House 5.0 3.0 (7.0) 2.0 17.0 10.0
3rd   Ben Falat (38.0 DNC) 10.0 2.0 5.0 55.0 17.0
4th   Paul Jarvey 6.0 8.0 4.0 (38.0 DNC) 56.0 18.0
5th   Marcus Ingram 10.0 5.0 (38.0 DNC) 7.0 60.0 22.0
6th   Chris Roberts 7.0 7.0 (38.0 DNC) 9.0 61.0 23.0
7th   Rod Thorpe 13.0 6.0 (38.0 DNC) 6.0 63.0 25.0
8th   Nick Radley 4.0 2.0 (38.0 DNC) 38.0 DNC 82.0 44.0
9th   Nick Favel (38.0 DNC) 38.0 DNC 10.0 1.0 87.0 49.0
10th   John Wayling 14.0 (38.0 DNC) 38.0 DNC 3.0 93.0 55.0
11th   Tim Harris 20.0 9.0 (38.0 DNC) 38.0 DNC 105.0 67.0
12th   Dave Hawkins 21.0 (38.0 DNC) 12.0 38.0 DNC 109.0 71.0
13th   Will Gulliver (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 115.0 77.0
14th   Jim Hunt 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 115.0 77.0
15th   Bob Portway 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 116.0 78.0
16th   Richard Parkin (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 117.0 79.0
17th 1344  Ian Sullivan (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 118.0 80.0
18th   Neil Fulcher (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 118.0 80.0
19th   Simon Maskell (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 120.0 82.0
20th 1150  Ian Clark (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 122.0 84.0
21st   James Scrimshaw (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 122.0 84.0
22nd   James Case 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 122.0 84.0
23rd   Mark Barrett (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 123.0 85.0
24th   Martin Jenkins 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 123.0 85.0
25th   Chris Hibbert (38.0 DNC) 38.0 DNC 11.0 38.0 DNC 125.0 87.0
26th   Ian Pavey 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 125.0 87.0
27th   Jez Taylor 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 126.0 88.0
28th   John Cooper (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 127.0 89.0
29th   Neville Taylor (38.0 DNC) 38.0 DNC 14.0 38.0 DNC 128.0 90.0
30th   Ian Miller 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 129.0 91.0
31st   Clive Morley 16.0 (38.0 DNC) 38.0 DNC 38.0 DNC 130.0 92.0
32nd   Andrew Belson 17.0 (38.0 DNC) 38.0 DNC 38.0 DNC 131.0 93.0
33rd   Simon Fielden 18.0 (38.0 DNC) 38.0 DNC 38.0 DNC 132.0 94.0
34th   Andy Large 19.0 (38.0 DNC) 38.0 DNC 38.0 DNC 133.0 95.0
35th   Geoff Battersby 22.0 (38.0 DNC) 38.0 DNC 38.0 DNC 136.0 98.0
36th   Nick Wood 23.0 (38.0 DNC) 38.0 DNC 38.0 DNC 137.0 99.0
37th 1183  Darren Pike (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0





Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Logged
Chris Roberts
1395 "Gromit"
Pages: [1]   Go Up