Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Well done to James Jarvey who is the overall winner of the Eastern Travellers for 2010 - season review to come from Chris Roberts

 

Eastern Series 2010 after Hickling (FINAL) Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 64, Scoring system: Appendix A
Rank SailNo HelmName Club Alton Up Hunts South Bright Creek Wells Hickling Total Nett
1st 1209 James Jarvey Hickling Broad SC 6.0 3.0 3.0 (22.0) (9.0) 4.0 (65.0 DNC) 1.0 113.0 17.0
2nd 1327 James Case Wells SC 4.0 2.0 (11.0) (10.0) 4.0 5.0 2.0 (6.0) 44.0 17.0
3rd 1175 John Wayling Stewartby Water 5.0 (9.0) (65.0 DNC) 6.0 3.0 (11.0) 1.0 5.0 105.0 20.0
4th 1305 Ian Miller Alton Water SC (23.0) (16.0) (65.0 DNC) 12.0 7.0 7.0 4.0 7.0 141.0 37.0
5th 1278 Chris Roberts Creeksea 17.0 5.0 2.0 (65.0 DNC) 6.0 8.0 (65.0 DNC) (18.0) 186.0 38.0
6th 1349 Rod Thorpe Hanningfield Fly Fishing Club 11.0 6.0 (65.0 DNC) (19.0) 10.0 (13.0) 6.0 13.0 143.0 46.0
7th 1183 Daren Pike Rollesby Broad SC 7.0 12.0 (65.0 DNC) 17.0 (65.0 DNC) 6.0 (65.0 DNC) 20.0 257.0 62.0
8th 1259 Jez Taylor Southwold SC 10.0 13.0 9.0 (24.0) 14.0 (65.0 DNC) (65.0 DNC) 16.0 216.0 62.0
9th 1171 Dave Hawkins Alton Water SC (24.0) 17.0 15.0 (26.0) 12.0 16.0 10.0 (21.0) 141.0 70.0
10th 1157 Nick Radley Stone SC 2.0 1.0 (65.0 DNC) 7.0 (65.0 DNC) 3.0 (65.0 DNC) 65.0 DNC 273.0 78.0
11th 1371 Simon Childs Stewartby Water (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 2.0 65.0 DNC 5.0 9.0 278.0 83.0
12th 1269 Simon Fielden Southwold SC 29.0 7.0 (65.0 DNC) 18.0 (65.0 DNC) 20.0 9.0 (65.0 DNC) 278.0 83.0
13th 1304 Simon Cowood Northampton 1.0 (65.0 DNC) (65.0 DNC) 5.0 8.0 (65.0 DNC) 65.0 DNC 10.0 284.0 89.0
14th 1184 Clive Morley Minnis Bay 28.0 11.0 (65.0 DNC) 27.0 (65.0 DNC) 12.0 (65.0 DNC) 11.0 284.0 89.0
15th 1355 Matt House RHYC 9.0 (65.0 DNC) (65.0 DNC) 9.0 (65.0 DNC) 65.0 DNC 8.0 3.0 289.0 94.0
16th 1321 Alistair Warren Aldeburgh 8.0 (65.0 DNC) (65.0 DNC) 11.0 5.0 (65.0 DNC) 7.0 65.0 DNC 291.0 96.0
17th 1150 Ian Clarke Alton Water SC 22.0 (65.0 DNC) 16.0 (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 15.0 326.0 131.0
18th 1354 Richard Parkin Hunts SC 3.0 (65.0 DNC) (65.0 DNC) 20.0 (65.0 DNC) 65.0 DNC 3.0 65.0 DNC 351.0 156.0
19th 1040 Nick Thorpe Alton Water SC 19.0 14.0 (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 65.0 DNC 65.0 DNC 373.0 178.0
20th 1309 Lawrence Crispin Stone SC (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 65.0 DNC 1.0 65.0 DNC 65.0 DNC 392.0 197.0
21st 1362 Neil Fulcher Stone SC (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 65.0 DNC 2.0 65.0 DNC 65.0 DNC 396.0 201.0
22nd 1185 Ben Falet Gt Yarmouth & Gorleston (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 9.0 65.0 DNC 4.0 403.0 208.0
23rd 1340 Tyler Harmsworth Shoreham (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 65.0 DNC 65.0 DNC 65.0 DNC 2.0 408.0 213.0
24th 1301 Alan Husk Creeksea (65.0 DNC) 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 15.0 65.0 DNC 65.0 DNC 415.0 220.0
25th 13?? Robin Hobson Shoreham (65.0 DNC) (65.0 DNC) (65.0 DNC) 13.0 65.0 DNC 65.0 DNC 65.0 DNC 12.0 415.0 220.0
26th 1334 James Scrimshaw Hunts SC 13.0 (65.0 DNC) 12.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 415.0 220.0
27th 1256 Marcus Ingram Up River (65.0 DNC) 4.0 (65.0 DNC) 23.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 417.0 222.0
28th 1329 Neville Taylor Hunts SC 20.0 (65.0 DNC) 14.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 424.0 229.0
29th 1189 Simon Hare Oxford SC 21.0 (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 426.0 231.0
30th 1256/1279 Tim Travis Alton Water SC 16.0 (65.0 DNC) (65.0 DNC) 21.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 427.0 232.0
31st 1042 Martin Jenkins W & F YC 31.5 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 8.0 429.5 234.5
32nd 1311 Andy Large Brightlingsea SC 18.0 (65.0 DNC) (65.0 DNC) 25.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 433.0 238.0
33rd 1318 Nick Craig RYA (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 1.0 65.0 DNC 65.0 DNC 65.0 DNC 456.0 261.0
34th 1291 Andrew Wilde Carsington (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 456.0 261.0
35th 1324 Jim Hunt Sutton (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 458.0 263.0
36th 1354 Simon Maskell Hunts (65.0 DNC) (65.0 DNC) 4.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 459.0 264.0
37th 1233 Chris Hibbert Hunts (65.0 DNC) (65.0 DNC) 5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 460.0 265.0
38th 1357 Andrew Taylor Hunts (65.0 DNC) (65.0 DNC) 6.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 461.0 266.0
39th 1316 David Clarke Hunts (65.0 DNC) (65.0 DNC) 7.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 462.0 267.0
40th 1243 Paul Lester Chase (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 463.0 268.0
41st 1130 Andy Shipp Hunts (65.0 DNC) (65.0 DNC) 8.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 463.0 268.0
42nd 1280 Doug Conway ? (65.0 DNC) 8.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 463.0 268.0
43rd 1273 Jeff Vander Borght Lyme (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 10.0 65.0 DNC 65.0 DNC 465.0 270.0
44th 1347 Norman Byrd Northampton (65.0 DNC) (65.0 DNC) 10.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 465.0 270.0
45th 1180 Graham Hoy Blackwater (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 11.0 65.0 DNC 65.0 DNC 65.0 DNC 466.0 271.0
46th 1190 Grant Blake Oxford SC 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 467.0 272.0
47th 903 A Belson Lakeside (65.0 DNC) (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 468.0 273.0
48th 1212 Chris Toothill Rollesby (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 14.0 469.0 274.0
49th 1361 Mike Stone Stone (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 14.0 65.0 DNC 65.0 DNC 469.0 274.0
50th 1370 Charlie Cumbley Teign Corinthian (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 469.0 274.0
51st 1344 Ian Sullivan Stewartby Water 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 469.0 274.0
52nd 1300 John Torrance Creeksea (65.0 DNC) 15.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 470.0 275.0
53rd 1279 Ian Pavey Alton Water SC 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 470.0 275.0
54th 1264 Nick Favell (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 17.0 472.0 277.0
55th 692 Trevor Wysling Creeksea (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 17.0 65.0 DNC 65.0 DNC 472.0 277.0
56th 1135 Matt Smith Stone (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 18.0 65.0 DNC 65.0 DNC 473.0 278.0
57th 1312 Paul Beasley Thorpe Bay (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 19.0 474.0 279.0
58th 1244 Bob Barris Bewl (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 19.0 65.0 DNC 65.0 DNC 474.0 279.0
59th 896 Christian Hawkins Burwain SC 25.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 480.0 285.0
60th 1210 Andy Gregory Stewartby Water 26.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 481.0 286.0
61st 1218 Jim McLeod Harlow Blackwater SC 27.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 482.0 287.0
62nd 946 Andrew Thorpe Alton Water SC 30.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 485.0 290.0
63rd 1290 Matt Hart Shotley SC 31.5 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 486.5 291.5
64th (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0

 

www.sailwave.com

Random Phantom Image

Class Supporters