Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Congratulations to Simon Hawkes of Wimbleball SC on winning the 2010 Southern Travellers series.

 

Results are final as of October 26, 2010

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 56, Scoring system: Appendix A
Rank SailNo Club Helm Beastie Sutton Bewl Shore Lyme Spinn Chew Burgh Total Nett
1st 1351 Wimbleball SC Simon Hawkes 1.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 1.0 1.0 178.0 7.0
2nd 1194 Sutton Bingham SC Ian Jay (2.0) 2.0 (57.0 DNC) (57.0 DNC) 2.0 1.0 2.0 2.0 125.0 9.0
3rd 1189 Oxford SC Simon Hare 11.0 8.0 5.0 10.0 (57.0 DNC) (57.0 DNC) 7.0 (13.0) 168.0 41.0
4th 1383 Dubai SC Nick Orman (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 2.0 4.0 4.0 245.0 74.0
5th 1160 Castle Cove SC Pete Barnstable 10.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 5.0 57.0 DNC 251.0 80.0
6th 1275 Lyme Regis SC Simon Heuson (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 4.0 57.0 DNC 3.0 57.0 DNC 295.0 124.0
7th 1241 Spinnaker SC Phil Wheeler (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 9.0 306.0 135.0
8th 1317 Shoreham SC Steve Popple (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 10.0 57.0 DNC 57.0 DNC 6.0 310.0 139.0
9th 1271 Wimbleball SC Gordon Keyworth 8.0 (57.0 DNC) (57.0 DNC) 9.0 9.0 (57.0 DNC) 57.0 DNC 57.0 DNC 311.0 140.0
10th 1340 Shoreham SC Tyler Harmsworth (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 344.0 173.0
11th 1289 Castle Cove SC Paul Kerley (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 57.0 DNC 351.0 180.0
12th 1175 Stewartby SC John Wayling 5.0 (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 351.0 180.0
13th Minnis Bay SC Clive Morley (57.0 DNC) (57.0 DNC) 4.0 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 357.0 186.0
14th Sutton Bingham SC Chris Bottomley 9.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 358.0 187.0
15th 1167 Bewl Valley SC Roger Brown (57.0 DNC) (57.0 DNC) 6.0 12.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 360.0 189.0
16th 1299 Frensham Pond SC Justin Phillips (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 8.0 11.0 361.0 190.0
17th 1270 Royal Plymouth John Bower (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 11.0 57.0 DNC 57.0 DNC 57.0 DNC 362.0 191.0
18th 1115 Sutton Bingham SC Richard Cumberbatch (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 8.0 57.0 DNC 57.0 DNC 57.0 DNC 363.0 192.0
19th 1277 Frensham Pond Jeremy Hudson (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 57.0 DNC 17.0 364.0 193.0
20th 1277 Lee on Solent SC Gordon Kingston (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 57.0 DNC 14.0 364.0 193.0
21st 1290 Bough Beech SC Richard Sharp (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 1.0 57.0 DNC 57.0 DNC 57.0 DNC 400.0 229.0
22nd 1370 Teign Corinthian SC Charlie Cumbley (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 401.0 230.0
23rd 1211 Downs SC Chris Shelton (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 401.0 230.0
24th 1283 Cotswold SC Gavin Young (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 402.0 231.0
25th 1381 Lyme Regis SC Dave Guthrie (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 57.0 DNC 57.0 DNC 57.0 DNC 402.0 231.0
26th 1125 Bough Beech SC Peter Cook (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 402.0 231.0
27th 1325 Bowmoor SC Mike Tustin 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 402.0 231.0
28th 1243 Chase SC Paul Lester 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 403.0 232.0
29th 1292 Burghfield SC Nick Jackson (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 404.0 233.0
30th 1215 Lyme Regis SC Simon Clark (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 5.0 57.0 DNC 57.0 DNC 57.0 DNC 404.0 233.0
31st 1303 Shoreham SC Peter Bennett (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 404.0 233.0
32nd Sutton Bingham SC Roger Battersby (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 404.0 233.0
33rd 1202 Lyme Regis SC Jeff Vanderborght (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0
34th 1362 Stone SC Neil Fulcher (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0
35th 1112 Cotswold SC Alex Fastenedge 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0
36th 1358 Frensham Pond SC Bob Larder (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 406.0 235.0
37th 1114 Spinnaker SC Pete May (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 57.0 DNC 57.0 DNC 406.0 235.0
38th 1293 Shoreham SC Robin Hobson (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 406.0 235.0
39th 1244 Bewl Valley SC Bob Barris (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 406.0 235.0
40th 1313 Lyme Regis SC Tony Fastenedge 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 406.0 235.0
41st 1331 Frensham Pond SC Nick Royse (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 407.0 236.0
42nd 1311 Shoreham SC Chaz Hammond (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 407.0 236.0
43rd 1237 Shoreham SC Bob Hammond (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 407.0 236.0
44th 1360 Chew Valley Lake SC Simon Chapman (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 408.0 237.0
45th 1297 Frensham Pond David Hutley (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 408.0 237.0
46th 1201 Cotswold SC Peter Fountain (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 409.0 238.0
47th 1248 Sutton Bingham SC Nigel Leveridge (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 409.0 238.0
48th 1226 Sutton Bingham SC Tom Abbott (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 410.0 239.0
49th 1381 MPSC Nick Mason (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 411.0 240.0
50th Sutton Bingham SC Steve Joyce (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 411.0 240.0
51st 1309 Stone SC Lawrence Crispin (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 412.0 241.0
52nd 1322 Burghfield SC Gareth Hardwick (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 414.0 243.0
53rd 1136 Burghfield SC Keith Greenfield (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 415.0 244.0
54th 1097 Avon SC Shaun Curtis (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 18.0 417.0 246.0
55th 1044 Avon SC Jon Cooper (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 19.0 418.0 247.0
56th 1216 Oxford SC Chris Burrows (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 20.0 419.0 248.0

Random Phantom Image

Class Supporters