Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

A huge congratulations to Charlie Cumley who has become the 2009 Phantom National Champion.

Sailed:7, Discards:2, To count:5, Entries:64, Scoring system:Appendix A
Fleet Rank Tally SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 58 1351 Charlie Cumley Teign Corinthian Yacht Club 1.0 (3.0) 1.0 1.0 2.0 (3.0) 3.0 14.0 8.0
2nd 37 1345 Andy Couch Blithfield Sailing Club (6.0) 2.0 2.0 2.0 1.0 (4.0) 2.0 19.0 9.0
3rd 27 1318 Nick Craig Frensham Pond Sailing Club 4.0 1.0 (8.0) (5.0) 4.0 1.0 1.0 24.0 11.0
2 Score 4th 5 1346 Will Gulliver Northampton Sailing Club 3.0 6.0 (10.0) 6.0 (12.0) 6.0 6.0 49.0 27.0
2 Score 5th 43 1302 Pete Evans Nantwich and Borders Sailing Club 13.0 7.0 7.0 (27.0) 3.0 (65.0 OCS) 7.0 129.0 37.0
6th 14 1283 Gavin Young Cotswold Sailing Club 9.0 10.0 13.0 3.0 6.0 (35.0) (21.0) 97.0 41.0
2 Score 7th 16 1359 Simon Hawkes Wimbleball Sailing Club (57.0) 11.0 4.0 7.0 (28.0) 7.0 12.0 126.0 41.0
8th 46 1354 Richard Parkin Hunts Sailing Club 8.0 5.0 16.0 12.0 5.0 (17.0) (65.0 DNC) 128.0 46.0
2 Score 9th 6 1309 Lawrence Crispin Stone Sailing Club 7.0 (65.0 BFD) 3.0 10.0 (31.0) 25.0 4.0 145.0 49.0
10th 63 1274 Andy Davis Chase SC 10.0 (16.0) 9.0 11.0 (21.0) 10.0 14.0 91.0 54.0
3 Score 11th 54 1334 James Scrimshaw Hunts Sailing Club (22.0) 8.0 12.0 8.0 8.0 19.0 (29.0) 106.0 55.0
2 Score 12th 39 1301 Allen Burrell Thorpe Bay Yacht Club 2.0 (33.0) 19.0 23.0 (24.0) 5.0 8.0 114.0 57.0
Half Ton 13th 45 1278 Chris Roberts Creeksea Sailing Club (47.0) 24.0 6.0 4.0 9.0 14.0 (38.0) 142.0 57.0
2 Score 14th 60 1275 Simon Heuson Lyme Regis SC (18.0) 14.0 14.0 17.0 (65.0 OCS) 8.0 5.0 141.0 58.0
15th 51 1243 Paul Lester Chase Sailing Club (28.0) (19.0) 5.0 16.0 10.0 15.0 13.0 106.0 59.0
2 Score 16th 19 1342 Mark Weston West Riding Sailing Club 12.0 4.0 17.0 13.0 16.0 (39.0) (28.0) 129.0 62.0
17th 4 1337 Chris Turner Tynemouth Sailing Club 14.0 15.0 (25.0) 22.0 (26.0) 2.0 10.0 114.0 63.0
18th 8 1325 Mike Tustin Bowmoor Sailing Club (24.0) 13.0 11.0 19.0 (32.0) 13.0 22.0 134.0 78.0
19th 25 1343 Norman Byrd Draycote Water Sailing Club 20.0 (47.0) 34.0 9.0 7.0 9.0 (65.0 OCS) 191.0 79.0
20th 23 1259 Jeremy Taylor Southwold Sailing Club 16.0 9.0 22.0 15.0 20.0 (34.0) (65.0 DNC) 181.0 82.0
Half Ton 21st 17 1327 James Case Wells Sailing Club 11.0 (34.0) (30.0) 20.0 14.0 21.0 20.0 150.0 86.0
22nd 9 1280 George Odling Burghfield Sailing Club 26.0 (65.0 DNC) (29.0) 21.0 13.0 11.0 19.0 184.0 90.0
2 Score 23rd 3 1324 Neil Fulcher Stone Sailing Club 35.0 (65.0 DNC) 15.0 (48.0) 23.0 12.0 9.0 207.0 94.0
2 Score 24th 7 1175 John Wayling Northampton Sailing Club 17.0 17.0 23.0 (35.0) (33.0) 18.0 24.0 167.0 99.0
Half Ton 25th 40 1312 Paul Beasley Thorpe Bay Yacht Club 21.0 (49.0) 24.0 14.0 15.0 (33.0) 26.0 182.0 100.0
26th 24 1269 Simon Fielden Hickling Broad Sailing Club 19.0 (65.0 DNC) 32.0 (36.0) 19.0 20.0 15.0 206.0 105.0
27th 49 1209 James Jarvey Hickling Broad Sailing Club (30.0) 29.0 28.0 (30.0) 17.0 22.0 11.0 167.0 107.0
28th 62 1291 Will Odling RYA 34.0 27.0 18.0 18.0 11.0 (41.0) (65.0 OCS) 214.0 108.0
29th 10 1332 Adam Ellery Mounts Bay Sailing Club (32.0) (65.0 BFD) 26.0 28.0 18.0 23.0 18.0 210.0 113.0
2 Score 30th 59 1304 Simon Cowood Northampton 15.0 22.0 20.0 (34.0) (40.0) 27.0 30.0 188.0 114.0
2 Score 31st 36 1317 Stephen Popple Shoreham Sailing Club 23.0 31.0 27.0 24.0 (65.0 OCS) 16.0 (65.0 DNC) 251.0 121.0
32nd 28 1256 Marcus Ingram Creeksea Sailing Club 5.0 (42.0) 33.0 31.0 25.0 29.0 (65.0 DNC) 230.0 123.0
33rd 29 1223 Richard Sims Carsington Sailing Club (33.0) 20.0 31.0 32.0 27.0 (65.0 DNC) 25.0 233.0 135.0
34th 44 1305 Ian Miller Alton Water Sailing Club 29.0 (32.0) 21.0 26.0 29.0 31.0 (32.0) 200.0 136.0
2 Score 35th 26 1349 Rod Thorpe Alton Water and Creeksea Sailing Club 27.0 12.0 37.0 33.0 (48.0) 32.0 (65.0 DNC) 254.0 141.0
2 Score 36th 11 1135 Michael Stone Stone Sailing Club 36.0 44.0 (52.0) 25.0 (54.0) 30.0 23.0 264.0 158.0
37th 47 1183 Darren Pike Rollesby Broad SC 37.0 21.0 38.0 29.0 (46.0) 36.0 (65.0 DNC) 272.0 161.0
Under 25 38th 21 1288 Douglas Conway TBC (48.0) (57.0) 40.0 44.0 37.0 26.0 16.0 268.0 163.0
2 Score 39th 32 1273 Pete Gough Draycote Water Sailing Club 46.0 35.0 (50.0) 49.0 (56.0) 28.0 17.0 281.0 175.0
Half Ton 40th 22 1100 Mike Webster Delph Sailing Club (60.0) 30.0 (59.0) 40.0 51.0 24.0 31.0 295.0 176.0
Half Ton 41st 34 1279 Ian Pavey Alton Water Sailing Club (51.0) 18.0 44.0 (45.0) 41.0 40.0 36.0 275.0 179.0
Half Ton 42nd 1 1131 Chas Hammond SSC 49.0 25.0 (51.0) 37.0 (52.0) 37.0 37.0 288.0 185.0
Half Ton 43rd 2 1293 Robin Hobson Shoreham SC 53.0 26.0 (55.0) (57.0) 35.0 45.0 27.0 298.0 186.0
3 Score 44th 50 1268 Mike Potter Blithfield Sailing Club 31.0 38.0 35.0 39.0 44.0 (51.0) (65.0 DNC) 303.0 187.0
2 Score 45th 31 1189 Simon Hare Oxford Sailing Club 38.0 (45.0) 36.0 (43.0) 42.0 38.0 33.0 275.0 187.0
46th 13 1112 Alex Fastnedge Cotswold Sailing Club 42.0 (43.0) 39.0 42.0 36.0 (43.0) 34.0 279.0 193.0
47th 53 1163 Robin Sanders Chase Sailing Club 40.0 36.0 43.0 (51.0) 30.0 (53.0) 46.0 299.0 195.0
48th 33 1270 John Bower Royal Plymouth Corinthian Yacht Club 25.0 46.0 42.0 38.0 45.0 (65.0 DNC) (65.0 DNC) 326.0 196.0
49th 20 1260 Paul Reid Blackpool and Fleetwood Sailing Club 43.0 (48.0) 45.0 46.0 34.0 (50.0) 40.0 306.0 208.0
50th 48 1150 Ian Clarke Alton Water Sailing Club 41.0 40.0 (57.0) (50.0) 47.0 42.0 39.0 316.0 209.0
51st 41 1290 Nick Thorp Alton Water Sailing Club 50.0 28.0 49.0 (60.0) 39.0 44.0 (65.0 DNC) 335.0 210.0
52nd 12 1196 Ian Brooker Blackpool and Fleetwood Sailing Club 44.0 39.0 (48.0) 41.0 43.0 (46.0) 43.0 304.0 210.0
2 Score 53rd 61 1094 Alan Weir Clyde Cruising Club 45.0 51.0 (54.0) (56.0) 22.0 48.0 45.0 321.0 211.0
54th 42 1212 Chris Toothill Buckenham Sailing Club (55.0) 37.0 53.0 (59.0) 38.0 52.0 35.0 329.0 215.0
3 Score 55th 18 1167 Roger Brown Bewl Valley Sailing Club (56.0) 23.0 41.0 54.0 53.0 (56.0) 47.0 330.0 218.0
56th 57 12 Jody Kite Llandudno Sailing Club 39.0 41.0 (62.0) 55.0 (59.0) 55.0 44.0 355.0 234.0
57th 30 1315 Lindsay Price Port Dinorwic Sailing Club 52.0 52.0 (56.0) 52.0 (55.0) 47.0 41.0 355.0 244.0
58th 35 1193 Phil Longley Stone Sailing Club (61.0) 56.0 46.0 53.0 (57.0) 49.0 42.0 364.0 246.0
Half Ton 59th 56 1042 Steve Grenhalgh Staunton Harrold Sailing Club (59.0) 54.0 47.0 (58.0) 50.0 57.0 49.0 374.0 257.0
Half Ton 60th 55 1314 Steve Turner Chase Sailing Club 54.0 55.0 (58.0) 47.0 (58.0) 54.0 51.0 377.0 261.0
2 Score 61st 38 1162 Paul Long Blackpool and Fleetwood Yacht Club 58.0 53.0 (61.0) (62.0) 49.0 58.0 50.0 391.0 268.0
62nd 52 1284 Andrew Craig Bolton Sailing Club (62.0) 50.0 60.0 (61.0) 60.0 59.0 48.0 400.0 277.0
63rd 15 1153 Jeff Collins Wilsonian Sailing Club (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 455.0 325.0
Half Ton 63rd 70 0000 Henry Ayres West Oxford Sailing Club (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 455.0 325.0

Random Phantom Image

Class Supporters