Results are final as of 20:33 on October 15, 2012

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 42, Scoring system: Appendix A
SailNo HelmName AWSC URYC CSC W&OBSC SSC Minnis Hickling Nett
1403 James Jarvey 1.0 1.0 1.0 (43.0 DNC) (43.0 DNC) 4.0 1.0 8.0
1355 Matt House (6.0) 2.0 5.0 2.0 (43.0 DNC) 3.0 3.0 15.0
1175 John Wayling (43.0 DNC) 4.0 (43.0 DNC) 4.0 1.0 2.0 5.0 16.0
1395 Chris Roberts 5.0 5.0 2.0 (43.0 DNC) 3.0 (43.0 DNC) 6.0 21.0
1404 Ian Sullivan (22.0) 9.0 11.0 5.0 (43.0 DNC) 6.0 16.0 47.0
1349 Daren Pike 10.0 8.0 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 75.0
1278 Tim Harris 11.0 6.0 9.0 (43.0 DNC) (43.0 DNC) 7.0 43.0 DNC 76.0
1305 Ian Miller 15.0 (43.0 DNC) 6.0 (43.0 DNC) 5.0 43.0 DNC 9.0 78.0
1359 Ben Falat 4.0 (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 4.0 95.0
1340 Tyler Harmsworth 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 2.0 96.0
1256 Marcus Ingram 8.0 3.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 105.0
1184 Clive Morley 20.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 13.0 127.0
1362 Neil Fulcher (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 2.0 43.0 DNC 43.0 DNC 135.0
1309 Lawrence Crispin (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 6.0 43.0 DNC 43.0 DNC 138.0
1264 Nick Favell (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 8.0 140.0
1259 Jez Taylor 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 148.0
1376 Simon Childs 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 174.0
1205 Bob Portway 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 175.0
1383 Nick Orman (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 176.0
1211 Chris Shelton (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 177.0
1127 Nick Crickmore (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 43.0 DNC 43.0 DNC 178.0
1312 Paul Beasley (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 179.0
1362A Simon Hopkins (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 179.0
130 Phil Longley (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 180.0
1370 Matt Smith (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 181.0
927 John Torrance (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 182.0
947 Paul Wren (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 183.0
1372 Paul Bidwell (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 184.0
1324 Martyn Jenkins 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 184.0
1256A Rod Thorpe (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 184.0
1361 Mike Stone (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 185.0
1171 Christian Hawkins 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 185.0
1279 Ian Pavey 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 186.0
1288 Doug Conway (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 14.0 186.0
1370 Nick Radley (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 186.0
404 Graeme Bentley (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 187.0
1341 Dave Hawkins 16.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 188.0
949 Mike Taylor 17.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 189.0
1371 Geoff Battersby 18.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 190.0
1150 Ian Clarke 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 191.0
1151 Duncan Eyre 21.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 193.0
1042 Nick Wood 23.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 195.0

 

www.sailwave.com