Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

Final Series Results Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club Helm Delph Ogston Pennine Filey Elton Total Nett
1st Phantom 1342 Pilkington Ed Thomas 1.0 (2.0) 1.0 (26.0 DNC) 1.0 31.0 3.0
2nd Phantom 1382 Delph SC Phil Worth 2.0 5.0 (26.0 DNC) (26.0 DNC) 2.0 61.0 9.0
3rd Phantom 1281 Pennine SC Adam Perry (7.0) 6.0 2.0 (26.0 DNC) 3.0 44.0 11.0
4th Classic Phantom 900 Pennine SC James Dawson (26.0 DNC) (26.0 DNC) 4.0 3.0 4.0 63.0 11.0
5th Phantom 1257 Elton SC Mike Seger 4.0 (26.0 DNC) 7.5 (26.0 DNC) 5.0 68.5 16.5
6th Phantom 1111 Leigh & Lowton SC Ollie Shaw (9.0) 9.0 5.0 (26.0 DNC) 6.0 55.0 20.0
7th Phantom 1291 Carsington SC Andrew Wilde (26.0 DNC) 3.0 (26.0 DNC) 2.0 26.0 DNC 83.0 31.0
8th Phantom 1198 Ribble SC Martin Knott 6.0 (26.0 DNC) 7.5 (26.0 DNC) 26.0 DNC 91.5 39.5
9th Phantom 1337 DSC Thomas Tindall (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 105.0 53.0
10th Phantom 1365 Ogston SC Simon Knight (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 105.0 53.0
11th Phantom 1318 Glossop SC Andy Downie (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 107.0 55.0
12th Phantom Delph SC Dave Helme 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 107.0 55.0
13th Phantom 1128 Ogston SC Ben Crossdale (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 108.0 56.0
14th Phantom Delph SC R.Baycroft 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 109.0 57.0
15th Phantom 1131 Pilkington Mark Dingsdale (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 110.0 58.0
16th Phantom 1380 Ogston SC Jon Ward (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 111.0 59.0
17th Phantom 1186 Ogston SC John Mellors (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 112.0 60.0
18th Phantom Bolton SC J.Thomson 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 112.0 60.0
19th Phantom 1296 Holowell C.Wright (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 114.0 62.0
20th Phantom Delph SC G.Stepenson 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 114.0 62.0
21st Classic Phantom 906 Southport SC Craig Marshall (26.0 DNC) 11.0 (26.0 DNC) 26.0 DNC 26.0 DNC 115.0 63.0
22nd Phantom 1191 RYA Andy Petch 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 115.0 63.0
23rd Phantom 1154 Leigh & Lowton SC Dave Kelsall 12.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 116.0 64.0
24th Classic Phantom 957 Southport SC Trev Dent (26.0 DNC) 12.5 (26.0 DNC) 26.0 DNC 26.0 DNC 116.5 64.5
24th Phantom 1344 Stewartby Water Ian sullivan (26.0 DNC) 12.5 (26.0 DNC) 26.0 DNC 26.0 DNC 116.5 64.5

 

 

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Random Phantom Image

Class Supporters