2023 Phantom National Championship at South Caernarvonshire Yacht Club - Overall

by Mark Spruce 18 Sep 06:34 BST16-18 September 2023

 
2023 Phantom Nationals at Abersoch Day 1 ©Peter Hawkins
2023 Phantom Nationals at Abersoch Day 1 ©Peter Hawkins
2023 Phantom Nationals at Abersoch Day 2 ©Peter Hawkins
 
2023 Phantom Nationals at Abersoch Day 2 ©Peter Hawkins
 

Well, "That's a wrap" as they say in Pinewood, the Tinsel Town of the south of England. Up here in Abersoch, on the beautiful Llyn Peninsular (which surely, must have been used as a film set in the past?) the lights have been turned off, the dollies dismantled and the scraps of cut tape brushed off the editing room floor.

Luckily, the important tape was safely in the can - 5 races sailed over 2 days of mixed conditions allowing every one to shine for the cameras. No excuses - we had great race management and superb, friendly hospitality from everyone here at the South Caernarvonshire YC.

The fleet rose today to see a glorious 15-18 knots blowing in the bay - massaging sore muscles and ruing that "Just one more beer" the night before. Who could have predicted then, 'THE ONE' "Not normally like this" combination of the Easterly wind direction and high spring tide that made it impossible for the launches to safely come alongside the club jetty to take the race management and safety boat volunteers out to their boats on the offshore moorings?

2023 Phantom Nationals at Abersoch © Mike Webste
 
2023 Phantom Nationals at Abersoch Day 2 ©Peter Hawkins

A postponement for an hour simply delayed the inevitable with large waves still crashing on a totally water covered stone jetty under the club balcony.

"Cut" was called, A over P hoisted and the Prize Giving organised in the cub bar, allowing those who were leaving a more leisurely drive home to the four corners of the UK and N. Ireland.

 

The results stay the same as the night before with Harry Briddon, after a 2year sojourn from the class, taking a very well earned and popular victory. His score line belies his achievement - it wasn't easy and his races were hard won - even he reported sore legs after yesterday's hiking - hope for us all!

Second was Nick Orman (Note to self - name Spelling?). A previous young firebrand in the class, he displayed immense sailing maturity and consistency to recover from a broken kicker in Race 2 to continue to fight to the silver step of the podium.

On the bronze step of the podium(but standing equally tall) was man-mountain, Martin Watts. I predicted a possible win from him before this event started and he nearly did it - who knows what a further 2 races in 15-18 knots today might have brought?

"Magic" Mike Webster took fourth and the Vets prize along with it and in 5th was rising star from the South-West, Jon Rickard. Extremely fast in the wind when he could utilise his long levers, I'm sure a winter of working on his downwind technique will see him on the podium very soon.

That's it for now - I'm sure there will be a full report with who did what, shift by shift and tack by tack, bar karate but I'm off the SCYC Bar to watch the rugby. The Welsh won last night - now it's time for England to shine in the glow of the Cherry Blossoms - wish me luck!

The show is over for the Phantom Nationals 2023 - long live Sunderland Phantom Nationals 2024!

Overall Results:
If you finished in the top ten at the Phantom nationals then enter your Gear Guide information here

 

Pos Sail No Helm Club R1 R2 R3 R4 R5 Pts
1st 1458 Harry Briddon Ogston Sailing Club 1 1 1 (OCS) 1 4
2nd 1487 Nick Orman Castle Cove Sailing Club 3 ‑16 2 3 4 12
3rd 1499 Martin Watts Netley Sailing Club 5 2 ‑6 2 6 15
4th 1496 Rob Cook Northampton Sailing Club 2 6 ‑11 5 3 16
5th 1440 Mike Webster Northampton Sailing Club 4 ‑5 3 4 5 16
6th 1472 Jon Rickard Hooe Point Sailing Club ‑8 7 8 1 2 18
7th 1495 Mike Tustin Bowmoor Sailing Club ‑14 4 5 7 10 26
8th 1370 Duncan adams Burton Sailing Club ‑16 14 4 11 7 36
9th 1498 Titch Northampton Sailing Club 6 8 7 15 ‑21 36
10th 1449 Adam Froggatt Chase Sailing Club 9 ‑10 10 10 8 37
11th 1446 Richard Cumberbatch Castle Cove Sailing Club ‑22 9 15 9 13 46
12th 1273 Bill Taylor Creeksea Sailing Club 13 17 ‑20 8 12 50
13th 1474 Simon Hawkes Police Sport UK 21 3 9 18 (DNC) 51
14th 1465 Nigel King Lyme Regis Sailing Club 7 12 14 ‑20 19 52
15th 1438 Charlie Sansom Bowmoor Sailing Club 11 ‑26 12 16 15 54
16th 1342 Mark Spruce Lee On Solent 17 ‑32 21 6 11 55
17th 1271 Alex Carr Torpoint Mosiquito Sailing Club 12 15 19 ‑26 9 55
18th 1484 Paul Birbeck Wimbleball Sailing Club ‑30 11 16 22 25 74
19th 1278 Jon Shaw East Lothian Yacht Club ‑25 24 13 14 24 75
20th 1380 John Harrison RLSC 15 20 22 ‑23 20 77
21st 1500 Richard Nurse Northampton Sailing Club ‑27 23 18 27 16 84
22nd 1394 Nick Favell GYGSWC/WOBSC 28 ‑34 25 19 14 86
23rd 1470 Matt Blakeston HPSC 23 18 ‑34 25 23 89
24th 1477 John Evans Derwent Reservoir Sailing Club 26 19 17 29 ‑33 91
25th 1455 Matt Nield RWYC 10 21 ‑40 30 31 92
26th 1485 Clive Harries Yorkshire Dales Sailing Club 24 13 28 ‑37 28 93
27th 1393 Will Willett Llandegfedd Sailing Club 31 22 24 ‑35 17 94
28th 1270 Tom Hooton Burton Sailing Club 18 35 23 21 (RET) 97
29th 1437 Josh Hyland Chase Sailing Club 19 ‑36 27 24 29 99
30th 1332 George Odling Oxford Sailing Club 34 ‑47 37 17 18 106
31st 1447 Richard Sims Burton Sailing Club 20 27 ‑33 32 27 106
32nd 1296 Carl Gibbon Burton Sailing Club (DNC) DNC 26 12 22 113
33rd 1488 Andrew Pyett Combs Sailing Club ‑41 28 30 33 26 117
34th 1427 Jonny Everet Llandegfedd Sailing Club 38 ‑45 35 13 34 120
35th 1439 Simon Lennane Llandegfedd Sailing Club 29 39 (RET) 28 30 126
36th 1443 Phil Longley Stone Sailing Club 32 31 29 44 (RET) 136
37th 1303 Dave Patrick Broadwater Sailing Club ‑44 30 42 34 35 141
38th 1448 Tom Whittingham Bowmoor Sailing Club ‑46 29 43 31 39 142
39th 1377 Richard Woodward Castle Cove Sailing Club 37 ‑41 36 39 32 144
40th 1327 Ben Hodges Burton Sailing Club ‑43 42 31 36 37 146
41st 1481 Bill Hooton Burton Sailing Club 42 25 39 42 (53 148
42nd 1264 Ben Dancer Llandegfedd Sailing Club 33 33 32 RET (DNC) 149
43rd 1209 Neil Cardno Derwent Reservoir Sailing Club 35 40 ‑45 40 36 151
44th 1482 Andrew Hunt Guernsey Yacht Club 36 37 (RET) 43 40 156
45th 1326 Jimmy Sandison East Lothian Yacht Club 39 ‑43 41 38 38 156
46th 1405 Andy Smith Bowmoor Sailing Club 40 46 38 41 (DNC) 165
47th 1423 Gregory Phillips Llandegfedd Sailing Club 45 38 ‑46 45 42 170
48th 1347 Brian Webly Shustoke Sailing Club 47 44 44 46 (DNC) 181
49th 1197 Tom Baker Millington Ballyholme Yacht Club ‑48 48 47 47 41 183
50th 1250 Rob Eldridge SCYC 49 49 RET RET (DNC) 200
51st 1435 Jack Harries Neyland Sailing Club (DNC) DNC DNC DNC DNC 212
51st 1414 Dave Smith Hollingworth Lake Sailing Club (DNC) DNC DNC DNC DNC 212

 

 

————————————-