Welcome to the website of the UK's premier single handed racing dinghy. Fast, dynamic, energetic and brilliant - Phantom. Get one or it will haunt you forever!

2016 Eastern Series Overall

Phantom Eastern Travellers series

Sailed: 4, Discards: 1, To count: 3, Entries: 40, Scoring system: Appendix A
SailNo Club HelmName Fishers Green Creeksea Stone Alton Water Total Nett
1346 Northampton Sailing club John Wayling 41.0 DNC 1.0 2.0 1.0 45.0 4.0
1273 Alton Water Sailing club Paul Church 41.0 DNC 2.0 3.0 4.0 50.0 9.0
1291 Fishers Green Sailing club Nick Yannakoyorgos 2.0 7.0 41.0 DNC 7.0 57.0 16.0
1184 Creeksea Sailing club Graham Dale-Jones 5.0 9.0 6.0 18.0 38.0 20.0
1264 Creeksea Sailing club Tim Gold 6.0 15.0 8.0 11.0 40.0 25.0
1432 Royal Harwich Yacht club Matthew House 1.0 26.0 41.0 DNC 3.0 71.0 30.0
1320   Roger Smith 41.0 DNC 8.0 5.0 17.0 71.0 30.0
1065 Alton Water Sailing club Ian Hill 8.0 27.0 15.0 14.0 64.0 37.0
1256 Creeksea Sailing club Eric Howe 41.0 DNC 21.0 11.0 8.0 81.0 40.0
1233 Walton and Frinton Sailing club Warren Martin 41.0 DNC 19.0 10.0 12.0 82.0 41.0
1378   Jon Pulfer 9.0 20.0 13.0 21.5 63.5 42.0
1193 Stone Sailing club Phil Longley 41.0 DNC 4.0 4.0 41.0 DNC 90.0 49.0
1348 Creeksea Sailing club Bill Taylor 41.0 DNC 18.0 12.0 20.0 91.0 50.0
1394 Gorleston Sailing club Nick Favell 41.0 DNC 11.0 41.0 DNC 5.0 98.0 57.0
1372 Fishers Green Sailing club Paul Bidwell 4.0 13.0 41.0 DNC 41.0 DNC 99.0 58.0
1395 Creeksea Sailing club Chris Roberts 41.0 DNC 3.0 41.0 DNC 15.0 100.0 59.0
1350 Fishers Green Sailing club Ken Daniels 7.0 22.0 41.0 DNC 41.0 DNC 111.0 70.0
1349 Rollesby Broad Sailing club Daren Pike 41.0 DNC 12.0 41.0 DNC 21.5 115.5 74.5
1305 Alton Water Sailing club Ian Miller 41.0 DNC 28.0 41.0 DNC 13.0 123.0 82.0
1435 Northampton Sailing club Will Gulliver 41.0 DNC 41.0 DNC 1.0 41.0 DNC 124.0 83.0
1150 Alton Water Sailing Club Adrian Coatsworth 41.0 DNC 41.0 DNC 41.0 DNC 2.0 125.0 84.0
1130   Tim Platt 3.0 41.0 DNC 41.0 DNC 41.0 DNC 126.0 85.0
1400   Jim Hopton 41.0 DNC 5.0 41.0 DNC 41.0 DNC 128.0 87.0
1439 Creeksea Sailing Club Rod Thorpe 41.0 DNC 41.0 DNC 41.0 DNC 6.0 129.0 88.0
1362 Minnis Bay Sailing club Clive Morley 41.0 DNC 6.0 41.0 DNC 41.0 DNC 129.0 88.0
1245 Stone Sailing club Ed Dutton 41.0 DNC 41.0 DNC 7.0 41.0 DNC 130.0 89.0
1409 Island Barn Alex Dawson 41.0 DNC 41.0 DNC 41.0 DNC 9.0 132.0 91.0
1362 Stone Sailing club Neil Fulcher 41.0 DNC 41.0 DNC 9.0 41.0 DNC 132.0 91.0
1408 RYA James Dawson 41.0 DNC 41.0 DNC 41.0 DNC 10.0 133.0 92.0
1433   Pete Shuttleworth 41.0 DNC 10.0 41.0 DNC 41.0 DNC 133.0 92.0
1157 Stone Sailing club Mike Stone 41.0 DNC 41.0 DNC 14.0 41.0 DNC 137.0 96.0
1300 Shoreham Sailing club Ivan Walsh 41.0 DNC 14.0 41.0 DNC 41.0 DNC 137.0 96.0
1279 AWSC Ian Pavey 41.0 DNC 41.0 DNC 41.0 DNC 16.0 139.0 98.0
1157 Stone Sailing club Mike Stone 41.0 DNC 16.0 41.0 DNC 41.0 DNC 139.0 98.0
1183 Broadstairs Sailing club Stewart Jarvis 41.0 DNC 17.0 41.0 DNC 41.0 DNC 140.0 99.0
1340 Hickling Broad SC David Hearsum 41.0 DNC 41.0 DNC 41.0 DNC 19.0 142.0 101.0
1215 Creeksea Sailing club Trevor Wysling 41.0 DNC 23.0 41.0 DNC 41.0 DNC 146.0 105.0
1232 Creeksea Sailing club Barry Johnson 41.0 DNC 24.0 41.0 DNC 41.0 DNC 147.0 106.0
1111   Brian Webley 41.0 DNC 25.0 41.0 DNC 41.0 DNC 148.0 107.0
1334 AWSC Matt Hart 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0

 

 

Random Phantom Image

Class Supporters